Go check out Prime!: Anyone interested in DAoC may want to check out Prime: Battle for Dominus. It's kinda like DAoC, but with scifi, and jetpacks, and Sanya.

Spectral Force

Absorb

Adds to the target's absorption (ABS) factor, resulting in better protection against melee attacks.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
30 Ward of Power Self 3s/20 minutes/0s     19
41 Barrier of Power Self 3s/20 minutes/0s     26

Shield (AF)

Adds to the recipient's Armor Factor (AF), resulting in better protection against some forms of attack. It acts in addition to any armor the target is wearing.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
1 Lesser Powerward Self 3s/20 minutes/0s   13 AF 2%
3 Powerward Self 3s/20 minutes/0s   22 AF 2%
5 Lesser Powerbarrier Self 3s/20 minutes/0s   32 AF 2%
9 Powerbarrier Self 3s/20 minutes/0s   51 AF 2%
13 Lesser Powerfield Self 3s/20 minutes/0s   71 AF 2%
18 Powerfield Self 3s/20 minutes/0s   95 AF 2%
24 Powershield Self 3s/20 minutes/0s   124 AF 2%
31 Greater Powershield Self 3s/20 minutes/0s   158 AF 2%
40 Greater Powerguard Self 3s/20 minutes/0s   201 AF 2%
50 Supreme Powerguard Self 3s/20 minutes/0s   250 AF 2%

Bladeturn

A "bubble" that absorbs the damage of a single melee hit. Assassin critical strikes and attacks by very high level creatures will ignore a bladeturn bubble.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
19 Barrier of Negation Self 4s/0/0s     8%

Damage

Target takes damage. Damage done is of the spell's given damage type.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
4 Blaring Pain Enemy 2.8s/0/0s 1500 range 20 (Body) 2
7 Boisterous Pain Enemy 2.8s/0/0s 1500 range 36 (Body) 3
10 Shrill Pain Enemy 2.8s/0/0s 1500 range 46 (Body) 5
15 Ringing Pain Enemy 2.8s/0/0s 1500 range 71 (Body) 7
20 Blustering Pain Enemy 2.8s/0/0s 1500 range 95 (Body) 10
25 Clamoring Pain Enemy 2.8s/0/0s 1500 range 119 (Body) 12
29 Bellowing Pain Enemy 2.8s/0/0s 1500 range 135 (Body) 14
36 Roaring Pain Enemy 2.8s/0/0s 1500 range 167 (Body) 18
42 Wailing Pain Enemy 2.8s/0/0s 1500 range 195 (Body) 21
48 Shattering Pain Enemy 2.8s/0/0s 1500 range 223 (Body) 24

Spectral Guard

Taunt

Attracts the attention of a creature. Can be used for "pulling" targets from a distance, "peeling off" a target that is attacking a friend, or interrupting enemy casters.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
3 Deafening Screech Enemy 2s/0/0s 2300 range 6.3 (Body) 3
16 Deafening Shout Enemy 2s/0/0s 2300 range 22.4 (Body) 8
28 Deafening Wail Enemy 2s/0/0s 2300 range 48.6 (Body) 14
43 Deafening Shriek Enemy 2s/0/0s 2300 range 55.6 (Body) 21

Buff (Ablative Armor)

Adds to the target's hit points temporarily (which are used to absorb damage, up to 50% of each individual hit) .
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
30 Audible Barrier Group 0s/6s pulse/8s recast 1500 range 60 Pool, 30% absorbed per hit 0
40 Tumultuous Barrier Group 0s/6s pulse/8s recast 1500 range 90 Pool, 30% absorbed per hit 20
50 Resounding Barrier Group 0s/6s pulse/8s recast 1500 range 120 Pool, 30% absorbed per hit 0

Frontal (AOE DD)

Deals direct damage to the targets within a frontal cone of the caster.

Notes: Angle of the FAE cone is 100 degrees.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
1 Bawler's Bruise Enemy 3.0s/0/0s 500 radius 4 (Body) 1
8 Bawler's Affliction Enemy 3.0s/0/0s 500 radius 28 (Body) 7
14 Bawler's Laceration Enemy 3.0s/0/0s 500 radius 50 (Body) 12
22 Bawler's Contamination Enemy 3.0s/0/0s 500 radius 79 (Body) 21
29 Bawler's Infliction Enemy 3.0s/0/0s 500 radius 104 (Body) 27
34 Bawler's Outrage Enemy 3.0s/0/0s 500 radius 122 (Body) 33
39 Bawler's Mutilation Enemy 3.0s/0/0s 500 radius 140 (Body) 37
44 Bawler's Destruction Enemy 3.0s/0/0s 500 radius 158 (Body) 44
49 Bawler's Devastation Enemy 3.0s/0/0s 500 radius 176 (Body) 48

Frontal (AOE Root)

Roots the targets within a frontal cone of the caster.

Notes: Angle of the FAE cone is 100 degrees.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
5 Disturbing Vibrations Enemy 2.5s/13s/0s 500 radius   (Body) 3
13 Disturbing Intonations Enemy 2.5s/20s/0s 500 radius   (Body) 7
21 Disturbing Modulations Enemy 2.5s/28s/0s 500 radius   (Body) 10
26 Disturbing Reverberations Enemy 2.5s/38s/0s 500 radius   (Body) 15
33 Disturbing Echoes Enemy 2.5s/47s/0s 500 radius   (Body) 19
41 Disturbing Noises Enemy 2.5s/56s/0s 500 radius   (Body) 23
47 Disturbing Voices Enemy 2.5s/70s/0s 500 radius   (Body) 30

Frontal (AOE Bolt)

Casts a bolt spell on targets within a frontal cone of the caster.

Notes: Angle of the FAE cone is 100 degrees.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
6 Whirring Spike Enemy 2.5s/0/20s 650 radius 43 (Body) 3
12 Humming Spike Enemy 2.5s/0/20s 650 radius 74 (Body) 12
18 Explosive Orb (Minor) Enemy 2.5s/0/20s 650 radius 117 (Body) 18
24 Explosive Orb Enemy 2.5s/0/20s 650 radius 148 (Body) 22
31 Explosive Orb (Major) Enemy 2.5s/0/20s 650 radius 192 (Body) 30
36 Thunderous Burst (Minor) Enemy 2.5s/0/20s 650 radius 224 (Body) 35
42 Thunderous Burst Enemy 2.5s/0/20s 650 radius 253 (Body) 42
48 Thunderous Burst (Major) Enemy 2.5s/0/20s 650 radius 291 (Body) 47

Phantasmal Wail

Debuff (Dexterity/Quickness, AOE)

Target's Dexterity and Quickness are lowered, which causes them to be significantly less effective in melee combat. This is an "Area of Effect" (AOE) spell which can affect multiple targets in the spell's radius.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
5 Diminishing Yell Enemy 0s/30s/15s 350 radius 16 pt. debuff (Body) 3
10 Diminishing Screech Enemy 0s/30s/15s 350 radius 24 pt. debuff (Body) 5
15 Diminishing Wail Enemy 0s/30s/15s 350 radius 33 pt. debuff (Body) 8
23 Diminishing Cadence Enemy 0s/30s/15s 350 radius 39 pt. debuff (Body) 11
28 Diminishing Bellow Enemy 0s/30s/15s 350 radius 48 pt. debuff (Body) 14
37 Diminishing Shriek Enemy 0s/30/15s 350 radius 56 pt. debuff (Body) 17
43 Diminishing Scream Enemy 0s/30/15s 350 radius 70 pt. debuff (Body) 20

Damage (Pulsing PBAOE Chant)

Target takes damage. Damage done is of the spell's given damage type. Spell affects all enemies in the immediate radius of the caster. Casting the chant again while it is running cancels it. Drops if the caster moves.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
1 Shrill Aura Enemy 2s/0/5s 250 radius 7 (Body) 1/1 pulse
8 Undulating Aura Enemy 2s/0/5s 250 radius 60 (Body) 5/3 pulse
21 Oscillating Aura Enemy 2s/0/5s 250 radius 140 (Body) 12/8 pulse
32 Intoning Aura Enemy 2s/0/5s 250 radius 214 (Body) 20/15 pulse
41 Reverberating Aura Enemy 2s/0/5s 350 radius 268 (Body) 27/20 pulse

Root (PBAOE, No Interrupt)

A point-blank area effect root on the surrounding targets. Noninterruptable.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
6 Alarming Outburst Enemy 2s/13s/0s 150 radius   (Body) 3
12 Alarming Yell Enemy 2s/20s/0s 250 radius   (Body) 5
18 Alarming Screech Enemy 2s/32s/0s 250 radius   (Body) 10
25 Alarming Cry Enemy 2s/40s/0s 250 radius   (Body) 13
31 Alarming Wail Enemy 2s/52s/0s 300 radius   (Body) 15
42 Alarming Shriek Enemy 2s/68s/0s 350 radius   (Body) 17

Befriend (PBAOE)

Temporarily charms enemy monsters within the spell's radius of the caster, making them act as if they were realm guards.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
20 Moan of Bidding Enemy 2s/30/0s 350 radius Max Level 30 (Body) 10
30 Captive Bellow Enemy 2s/30/0s 500 radius Max Level 40 (Body) 15
40 Alluring Call Enemy 2s/30/0s 600 radius Max Level 50 (Body) 20
50 Commanding Call Enemy 2s/30/0s 750 radius Max Level 60 (Body) 25

Fear (PBAOE Pulse)

A point-blank area of effect fear that frightens away enemies within the spell's radius of the caster.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
4 Disconcerting Yell Enemy 2s/15/30s 350 radius   (Max Monster level 15) 2/1 pulse
11 Vanquishing Screech Enemy 2s/15/30s 350 radius   (Max Monster level 27) 5/2 pulse
22 Petrifying Cry Enemy 2s/15/30s 350 radius   (Max Monster level 34) 9/4 pulse
29 Unnerving Bellow Enemy 2s/15/30s 350 radius   (Max Monster Level 44) 14/5 pulse
39 Chilling Shriek Enemy 2s/15/30s 350 radius   (Max Monster level 54) 19/6 pulse
49 Blood Curdling Scream Enemy 2s/15/30s 350 radius   (Max Monster level 65) 24/7 pulse

Buff Shear (Acuity PBAOE)

Rips off buffs of the specified type from the target(s) within a point-blank radius of the caster.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
34 Instill Concern Enemy 3s/0/30s 250 radius   (Body) 25
44 Instill Fright Enemy 3s/0/30s 350 radius   (Body) 33

Ethereal Shriek

Snare (AOE)

Target moves slower for the spell's duration. This is an "Area of Effect" (AOE) spell which can affect multiple targets in the spell's radius.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
6 Inhibiting Cry Enemy 3s/15/0s 1500 range/250 radius 20% (Body) 3
15 Inhibiting Wail Enemy 3s/25/0s 1500 range/300 radius 35% (Body) 7
30 Inhibiting Shriek Enemy 3s/40/0s 1500 range/350 radius 50% (Body) 14
45 Inhibiting Scream Enemy 3s/55/0s 1500 range/400 radius 70% (Body) 22

Damage (AOE)

Target takes damage. Damage done is of the spell's given damage type. This is an "Area of Effect" (AOE) spell which can affect multiple targets in the spell's radius, and does less damage the further away targets are from the spell's center.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
1 Minor Concussion Enemy 3s/0/0s 1500 range/350 radius 4 (Body) 1
4 Clamorous Concussion Enemy 3s/0/0s 1500 range/350 radius 20 (Body) 2
9 Roaring Concussion Enemy 3s/0/0s 1500 range/350 radius 38 (Body) 4
14 Piercing Concussion Enemy 3s/0/0s 1500 range/350 radius 57 (Body) 6
19 Resonant Concussion Enemy 3s/0/0s 1500 range/350 radius 73 (Body) 8
24 Cacophonous Burst Enemy 3s/0/0s 1500 range/350 radius 93 (Body) 11
29 Clangorous Burst Enemy 3s/0/0s 1500 range/350 radius 114 (Body) 14
34 Piercing Explosion Enemy 3s/0/0s 1500 range/350 radius 136 (Body) 19
39 Resonant Explosion Enemy 3s/0/0s 1500 range/350 radius 157 (Body) 23
44 Deafening Explosion Enemy 3s/0/0s 1500 range/350 radius 174 (Body) 27

Damage (Bolt, AOE)

Targets in an area around the target take damage. Damage done is of the spell's given damage type. The spell is a "bolt" that can be blocked and takes a few seconds to travel to its targets, but has a longer range and does significantly more damage than other types of spells.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
5 Shrieking Cascade Enemy 2.5s/0/20s 1875 range/350 radius 29 (Body) 5
11 Wailing Cascade Enemy 2.5s/0/20s 1875 range/350 radius 56 (Body) 11
18 Screaming Cascade Enemy 2.5s/0/20s 1875 range/350 radius 106 (Body) 18
26 Shattering Cascade Enemy 2.5s/0/20s 1875 range/350 radius 154 (Body) 25
35 Ear-splitting Cascade Enemy 2.5s/0/20s 1875 range/350 radius 206 (Body) 35
42 Piercing Cascade Enemy 2.5s/0/20s 1875 range/350 radius 248 (Body) 42
50 Deafening Cascade Enemy 2.5s/0/20s 1875 range/350 radius 296 (Body) 51

Nearsight (AOE Focus)

Targets in an area around the caster have the effective range of all their ranged attacks (archery and magic) reduced. Caster may not move or do anything else while casting.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
7 Vanquish Sight Enemy 2s/Focus/0s 1800 range/200 radius   (Body) 4
17 Abolish Sight Enemy 2s/Focus/0s 1900 range/250 radius   (Body) 7
27 Eliminate Sight Enemy 2s/Focus/0s 2000 range/300 radius   (Body) 12
37 Purge Sight Enemy 2s/Focus/0s 2150 range/350 radius   (Body) 16
47 Expel Sight Enemy 2s/Focus/0s 2300 range/400 radius   (Body) 20

Shield (Ranged Physical)

Shields the caster's group from ranged physical attacks.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
21 Wraith's Shield Group 2s/30s/30s 250 radius   10/10 pulse
31 Wraith's Barrier Group 2s/30s/30s 350 radius   20/20 pulse
41 Wraith's Barricade Group 2s/30s/30s 500 radius   30/30 pulse


Copyright © 2001-2009 Trevor Moore, Nathan Wilcox & Classes of Camelot