Creeping Path

Release Pets

Allows the caster to release all pets he/she may have control over in one clump.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
4 Release Clump Enemy 0s/0/0s 4000 range/500 radius 3

Debuff (Constitution)

Target's Constitution is lowered, which lowers their total available hit points.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
12 Sap Strength Enemy 0s/30 seconds/5s 1500 range -19 Con 6
18 Bleed Strength Enemy 0s/30 seconds/5s 1500 range -24 Con 9
23 Subvert Strength Enemy 0s/30 seconds/5s 1500 range -28 Con 11
30 Exhaust Strength Enemy 0s/30 seconds/5s 1500 range -34 Con 14
37 Sap Might Enemy 0s/30 seconds/5s 1500 range -39 Con 18
46 Bleed Might Enemy 0s/30 seconds/5s 1500 range -46 Con 22

Bomber (Damage and Debuff)

Spell creates a "bomber" which flies to the target and then explodes, causing damage. Target also has its resistance to that spell lowered slightly, which will make subsequent spells do more damage.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
1 Wisp Heat Enemy 3.0s/20 seconds/0s 1500 range 5.2 (Body) 2
3 Wisp Glow Enemy 3.0s/20 seconds/0s 1500 range 13.6 (Body) 3
7 Wisp Spark Enemy 3.0s/20 seconds/0s 1500 range 29 (Body) 5
10 Wisp Fire Enemy 3.0s/20 seconds/0s 1500 range 37.4 (Body) 6
15 Wisp Flame Enemy 3.0s/20 seconds/0s 1500 range 57 (Body) 9
20 Wisp Blaze Enemy 3.0s/20 seconds/0s 1500 range 73.1 (Body) 12
27 Wisp Flare Enemy 3.0s/20 seconds/0s 1500 range 100.4 (Body) 17
34 Wisp Pyre Enemy 3.0s/20 seconds/0s 1500 range 124.2 (Body) 21
44 Wisp Inferno Enemy 3.0s/20 seconds/0s 1500 range 159.9 (Body) 28

Bomber (Root)

Spell creates a "bomber" which flies to the target and then explodes, effectively immobilizing the target (loses 99% of possible movement speed) for the duration of the spell. If any damage is done to the target, the spell will break.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
8 Spreading Vines Enemy 2.5s/20 seconds/0s 1500 range 4
13 Ripening Vines Enemy 2.5s/20 seconds/0s 1500 range 6
19 Expanding Vines Enemy 2.5s/20 seconds/0s 1500 range 9
26 Branching Vines Enemy 2.5s/20 seconds/0s 1500 range 12
31 Growing Vines Enemy 2.5s/20 seconds/0s 1500 range 15
40 Shooting Vines Enemy 2.5s/20 seconds/0s 1500 range 20
49 Rampant Vines Enemy 2.5s/20 seconds/0s 1500 range 25

Fire and Forget Turret (Damage)

Turret which, while active, casts damage spells at all hostile targets within its range.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
5 Forest's Advocate Ground Target 5.0s/2 minutes/0s 1000 range 21.3 (Body) 10
9 Forest's Emissary Ground Target 5.0s/2 minutes/0s 1000 range 37.4 (Body) 16
16 Forest's Essence Ground Target 5.0s/2 minutes/0s 1000 range 61.2 (Body) 27
21 Forest's Spirit Ground Target 5.0s/2 minutes/0s 1000 range 76.6 (Body) 34
28 Forest's Heart Ground Target 5.0s/2 minutes/0s 1000 range 104.6 (Body) 42
35 Forest's Soul Ground Target 5.0s/2 minutes/0s 1000 range 128.4 (Body) 50
43 Forest's Incarnation Ground Target 5.0s/2 minutes/0s 1000 range 155.7 (Body) 58
50 Forest's Core Ground Target 5.0s/2 minutes/0s 1000 range 179.5 (Body) 65


Copyright © 2001-2009 Trevor Moore, Nathan Wilcox & Classes of Camelot