Go check out Prime!: Anyone interested in DAoC may want to check out Prime: Battle for Dominus. It's kinda like DAoC, but with scifi, and jetpacks, and Sanya.

Darkness

Debuff (Dexterity)

Reduces the target's Dexterity, which will cause it to be less effective in melee combat.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
4 Blanket of Darkness Enemy 0s/1 minutes/5s 1500 range -13 Dex 3
6 Screen of Darkness Enemy 0s/1 minutes/5s 1500 range -14 Dex 4
9 Envelope of Darkness Enemy 0s/1 minutes/5s 1500 range -17 Dex 6
13 Globe of Darkness Enemy 0s/1 minutes/5s 1500 range -20 Dex 8
18 Field of Darkness Enemy 0s/1 minutes/5s 1500 range -24 Dex 11
25 Wrap of Darkness Enemy 0s/1 minutes/5s 1500 range -30 Dex 15
36 Veil of Darkness Enemy 0s/1 minutes/5s 1500 range -38 Dex 23

Damage

Target takes damage. Damage done is of the spell's given damage type.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
1 Minor Dusk Dart Enemy 2.6s/0/0s 1500 range 5 (Cold) 2
2 Dusk Dart Enemy 2.6s/0/0s 1500 range 9 (Cold) 2
3 Major Dusk Dart Enemy 2.6s/0/0s 1500 range 13 (Cold) 3
5 Greater Dusk Dart Enemy 2.6s/0/0s 1500 range 21 (Cold) 4
8 Minor Gloom Blast Enemy 2.6s/0/0s 1500 range 33 (Cold) 5
12 Gloom Blast Enemy 2.6s/0/0s 1500 range 45 (Cold) 8
15 Greater Gloom Blast Enemy 2.6s/0/0s 1500 range 57 (Cold) 9
20 Murk Blast Enemy 2.6s/0/0s 1500 range 73 (Cold) 12
26 Greater Murk Blast Enemy 2.6s/0/0s 1500 range 96 (Cold) 16
33 Shadow Blast Enemy 2.6s/0/0s 1500 range 120 (Cold) 21
43 Greater Shadow Blast Enemy 2.6s/0/0s 1500 range 155 (Cold) 27
50 Obsidian Strike Enemy 2.6s/0/0s 1500 range 179 (Cold) 33


Copyright © 2001-2009 Trevor Moore, Nathan Wilcox & Classes of Camelot