Go check out Prime!: Anyone interested in DAoC may want to check out Prime: Battle for Dominus. It's kinda like DAoC, but with scifi, and jetpacks, and Sanya.

Way of the Sun

Damage

Target takes damage. Damage done is of the spell's given damage type.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
1 Gleam Ray Enemy 2.6s/0/0s 1500 range 5 (Heat) 2
2 Gleam Streak Enemy 2.6s/0/0s 1500 range 9 (Heat) 2
3 Gleam Blast Enemy 2.6s/0/0s 1500 range 13 (Heat) 3
6 Moon Ray Enemy 2.6s/0/0s 1500 range 25 (Heat) 4
9 Moon Streak Enemy 2.6s/0/0s 1500 range 37 (Heat) 6
13 Moon Blast Enemy 2.6s/0/0s 1500 range 49 (Heat) 8
17 Sun Ray Enemy 2.6s/0/0s 1500 range 64 (Heat) 10
24 Sun Streak Enemy 2.6s/0/0s 1500 range 88 (Heat) 15
33 Sun Blast Enemy 2.6s/0/0s 1500 range 120 (Heat) 21
41 Aurora Ray Enemy 2.6s/0/0s 1500 range 148 (Heat) 26
50 Aurora Blast Enemy 2.6s/0/0s 1500 range 179 (Heat) 33

Stun

Target is stunned and cannot move or take any other action for the duration of the spell. Spells cast by friendly players, resistances to the spell's damage type, or realm abilities such as "Purge" and "Determination" can help to counteract the effect.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
5 Prismatic Flare Enemy 2.5s/3 seconds/0s 1500 range Resist type: Heat (Heat) 4
15 Prismatic Flash Enemy 2.5s/5 seconds/0s 1500 range Resist type: Heat (Heat) 9
26 Prismatic Shimmer Enemy 2.5s/6 seconds/0s 1500 range Resist type: Heat (Heat) 16
36 Prismatic Sheen Enemy 2.5s/8 seconds/0s 1500 range Resist type: Heat (Heat) 23
46 Prismatic Strobe Enemy 2.5s/9 seconds/0s 1500 range Resist type: Heat (Heat) 30

Illusions (Way of the Sun Spec)

Damage

Target takes damage. Damage done is of the spell's given damage type.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
1 Twinkling Visions Enemy 2.8s/0/0s 1500 range 5 (Heat) 2
5 Sparkling Visions Enemy 2.8s/0/0s 1500 range 26 (Heat) 4
8 Shimmering Visions Enemy 2.8s/0/0s 1500 range 41 (Heat) 5
12 Glimmering Visions Enemy 2.8s/0/0s 1500 range 56 (Heat) 8
16 Scintillating Visions Enemy 2.8s/0/0s 1500 range 77 (Heat) 10
22 Glittering Visions Enemy 2.8s/0/0s 1500 range 102 (Heat) 13
28 Radiant Visions Enemy 2.8s/0/0s 1500 range 133 (Heat) 17
35 Bedazzling Visions Enemy 2.8s/0/0s 1500 range 163 (Heat) 22
45 Coruscating Visions Enemy 2.8s/0/0s 1500 range 209 (Heat) 29

Damage (AOE)

Target takes damage. Damage done is of the spell's given damage type. This is an "Area of Effect" (AOE) spell which can affect multiple targets in the spell's radius, and does less damage the further away targets are from the spell's center.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
3 Deluge of Illusion Enemy 3.0s/0/0s 1500 range/350 radius 12 (Heat) 3
7 Flood of Illusion Enemy 3.0s/0/0s 1500 range/350 radius 28 (Heat) 5
13 Sea of Illusion Enemy 3.0s/0/0s 1500 range/350 radius 48 (Heat) 8
19 Rush of Illusion Enemy 3.0s/0/0s 1500 range/350 radius 72 (Heat) 12
26 Flux of Illusion Enemy 3.0s/0/0s 1500 range/350 radius 95 (Heat) 16
34 Inundation of Illusion Enemy 3.0s/0/0s 1500 range/350 radius 123 (Heat) 21
44 Cataclysm of Illusion Enemy 3.0s/0/0s 1500 range/350 radius 158 (Heat) 28

Charm (Song)

Compels creature to fight and die for the caster. This spell has a chance (based on the caster's specialization versus the creature's level) of breaking each "tick". The level of the creature charmed is 70%-110% of the caster's level (based on the caster's specialization). Only one song can be sung at a time.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
4 Illusory Enemy Enemy 3.0s/10 seconds/pulse/0s 2000 range   0
10 Fabricated Enemy Enemy 3.0s/10 seconds/pulse/0s 2000 range   0
17 Imaginary Enemy Enemy 3.0s/10 seconds/pulse/0s 2000 range   0
25 Phantom Enemy Enemy 3.0s/10 seconds/pulse/0s 2000 range   0
33 Ghostly Enemy Enemy 3.0s/10 seconds/pulse/0s 2000 range   0
42 Dream Enemy Enemy 3.0s/10 seconds/pulse/0s 2000 range   0

Charm Monster

Compels creatue to fight and die for the caster. The level of the creature charmed is up to 100% of the caster's level or the level given in the spell's effect, whichever is less.
Level Name Target Cast Range/Radius Effect Cost
11 Phantom Adversary Enemy 4.0s 1000 range Max Level 26 25%
20 Ghostly Adversary Enemy 4.0s 1000 range Max Level 40 25%
32 Dream Adversary Enemy 4.0s 1000 range Max Level 50 25%

Way of the Moon

Absorb

Adds to the target's absorption (ABS) factor, resulting in better protection against melee attacks.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
30 Ward of Power Self 3.0s/20 minutes/0s 5 abs 19
41 Barrier of Power Self 3.0s/20 minutes/0s 10 abs 26

Shield (AF)

Adds to the recipient's Armor Factor (AF), resulting in better protection against some forms of attack. It acts in addition to any armor the target is wearing.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
1 Lesser Powerward Self 3.0s/20 minutes/0s 13 af 2
3 Powerward Self 3.0s/20 minutes/0s 22 af 3
5 Lesser Powerbarrier Self 3.0s/20 minutes/0s 32 af 4
9 Powerbarrier Self 3.0s/20 minutes/0s 51 af 6
13 Lesser Powerfield Self 3.0s/20 minutes/0s 71 af 8
18 Powerfield Self 3.0s/20 minutes/0s 95 af 11
24 Powershield Self 3.0s/20 minutes/0s 124 af 15
31 Greater Powershield Self 3.0s/20 minutes/0s 158 af 19
40 Greater Powerguard Self 3.0s/20 minutes/0s 201 af 25
50 Supreme Powerguard Self 3.0s/20 minutes/0s 250 af 33

Bladeturn

A "bubble" that absorbs the damage of a single melee hit. Assassin critical strikes and attacks by very high level creatures will ignore a bladeturn bubble.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
19 Barrier of Negation Self 4.0s/20 minutes/0s Bladeturn (0) 8%

Damage Shield

Anyone that hits the target with a melee attack is damaged by this protective shield.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
2 Aura of Turning Friend 4.0s/10 minutes/0s 1000 range Bonus: Damages target for listed damage/Damage: 0.8 DPS 2
4 Greater Aura of Turning Friend 4.0s/10 minutes/0s 1000 range Bonus: Damages target for listed damage/Damage: 1.0 DPS 3
8 Aura of Redirection Friend 4.0s/10 minutes/0s 1000 range Bonus: Damages target for listed damage/Damage: 1.3 DPS 5
14 Greater Aura of Redirection Friend 4.0s/10 minutes/0s 1000 range Bonus: Damages target for listed damage/Damage: 1.9 DPS 9
22 Aura of Reflection Friend 4.0s/10 minutes/0s 1000 range Bonus: Damages target for listed damage/Damage: 2.6 DPS 13
33 Greater Aura of Reflection Friend 4.0s/10 minutes/0s 1000 range Bonus: Damages target for listed damage/Damage: 3.6 DPS 21
44 Aura of Global Feedback Friend 4.0s/10 minutes/0s 1000 range Bonus: Damages target for listed damage/Damage: 4.6 DPS 28

Holism (Way of the Moon Spec)

Damage over Time

Inflicts damage to the target repeatedly over a given time period.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
1 Minor Mind Fade Enemy 3.0s/24 seconds/0s 1500 range 2 dmg/tick 2
5 Lesser Mind Fade Enemy 3.0s/24 seconds/0s 1500 range 9 dmg/tick 4
8 Mind Fade Enemy 3.0s/24 seconds/0s 1500 range 15 dmg/tick 5
11 Lesser Mind Dissolution Enemy 3.0s/24 seconds/0s 1500 range 19 dmg/tick 7
15 Mind Dissolution Enemy 3.0s/24 seconds/0s 1500 range 27 dmg/tick 9
20 Greater Mind Dissolution Enemy 3.0s/24 seconds/0s 1500 range 35 dmg/tick 12
25 Lesser Mind Melt Enemy 3.0s/24 seconds/0s 1500 range 45 dmg/tick 15
30 Mind Melt Enemy 3.0s/24 seconds/0s 1500 range 53 dmg/tick 19
35 Greater Mind Melt Enemy 3.0s/24 seconds/0s 1500 range 63 dmg/tick 22
41 Mind Annihilation Enemy 3.0s/24 seconds/0s 1500 range 73 dmg/tick 26
48 Complete Mind Annihilation Enemy 3.0s/24 seconds/0s 1500 range 87 dmg/tick 31

Damage over Time (AOE)

Inflicts damage to the target repeatedly over a given time period. This is an "Area of Effect" (AOE) spell which can affect multiple targets in the spell's radius.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
17 Shroud of Madness Enemy 3.0s/24 seconds/0s 1500 range/350 radius 31 dmg/tick 16
23 Fog of Delirium Enemy 3.0s/24 seconds/0s 1500 range/350 radius 41 dmg/tick 22
29 Hallucinatory Winds Enemy 3.0s/24 seconds/0s 1500 range/350 radius 53 dmg/tick 28
36 Torrent of Dementia Enemy 3.0s/24 seconds/0s 1500 range/350 radius 65 dmg/tick 36
46 Storm of Insanity Enemy 3.0s/24 seconds/0s 1500 range/350 radius 83 dmg/tick 47

Heal over Time

Target is healed during the spell's duration.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
10 Curative Trance Friend 3.0s/10 seconds/0s 2000 range 30 18
21 Restorative Trance Friend 3.0s/10 seconds/0s 2000 range 59 34
32 Healing Trance Friend 3.0s/10 seconds/0s 2000 range 89 47
43 Sanative Trance Friend 3.0s/10 seconds/0s 2000 range 118 58

Buff (Power Regeneration)

Target's rate of power regeneration is increased, reducing downtime between battles.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
4 Empowering Unity Friend 3.0s/10 minutes/0s 1500 range 2 3
14 Empowering Harmony Friend 3.0s/10 minutes/0s 1500 range 4 9
24 Empowering Tranquility Friend 3.0s/10 minutes/0s 1500 range 6 15
34 Empowering Concordance Friend 3.0s/10 minutes/0s 1500 range 8 21
37 Invest Concordance Group 4s/10 minutes/0s 1500 range 8 57
44 Empowering Perfection Friend 3.0s/10 minutes/0s 1500 range 10 28
45 Invest Perfection Group 4s/10 minutes/0s 1500 range 10 77

Mentalism

Damage over Time

Inflicts damage to the target repeatedly over a given time period.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
1 Illusory Ache Enemy 3.0s/20 seconds/0s 1500 range 2 dmg/tick 1
5 Illusory Pains Enemy 3.0s/20 seconds/0s 1500 range 9 dmg/tick 3
8 Illusory Cramps Enemy 3.0s/20 seconds/0s 1500 range 15 dmg/tick 4
11 Illusory Anguish Enemy 3.0s/20 seconds/0s 1500 range 19 dmg/tick 5
15 Illusory Spasms Enemy 3.0s/20 seconds/0s 1500 range 27 dmg/tick 7
20 Illusory Convulsions Enemy 3.0s/20 seconds/0s 1500 range 35 dmg/tick 9
25 Illusory Agony Enemy 3.0s/20 seconds/0s 1500 range 45 dmg/tick 12
30 Illusory Lacerations Enemy 3.0s/20 seconds/0s 1500 range 53 dmg/tick 15
35 Illusory Torture Enemy 3.0s/20 seconds/0s 1500 range 63 dmg/tick 17
41 Illusory Excrutiation Enemy 3.0s/20 seconds/0s 1500 range 73 dmg/tick 20
48 Illusory Neuralgia Enemy 3.0s/20 seconds/0s 1500 range 87 dmg/tick 24

Heal

Heals target for a small amount of health. Uses little power.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
4 Somatic Reconstitution Friend 2.8s/0/0s 2000 range 26 4
6 Somatic Renewal Friend 2.8s/0/0s 2000 range 36 6
9 Somatic Reparation Friend 2.8s/0/0s 2000 range 50 9
12 Somatic Revigoration Friend 2.8s/0/0s 2000 range 65 11
16 Somatic Relief Friend 2.8s/0/0s 2000 range 85 15
21 Somatic Rejuvenation Friend 2.8s/0/0s 2000 range 109 19
27 Somatic Regeneration Friend 2.8s/0/0s 2000 range 138 25
31 Somatic Rehabilitation Friend 2.8s/0/0s 2000 range 158 28
36 Somatic Revival Friend 2.8s/0/0s 2000 range 183 33
46 Somatic Resuscitation Friend 2.8s/0/0s 2000 range 231 42

Damage

Target takes damage. Damage done is of the spell's given damage type.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
3 Lesser Phantom Pain Enemy 2.6s/0/0s 1500 range 11 (Energy) 2
7 Phantom Pain Enemy 2.6s/0/0s 1500 range 25 (Energy) 5
10 Greater Phantom Pain Enemy 2.6s/0/0s 1500 range 36 (Energy) 7
14 Lesser Phantom Abrasion Enemy 2.6s/0/0s 1500 range 50 (Energy) 9
19 Phantom Abrasion Enemy 2.6s/0/0s 1500 range 68 (Energy) 13
24 Greater Phantom Abrasion Enemy 2.6s/0/0s 1500 range 86 (Energy) 16
29 Lesser Phantom Injury Enemy 2.6s/0/0s 1500 range 104 (Energy) 19
34 Phantom Injury Enemy 2.6s/0/0s 1500 range 122 (Energy) 22
40 Greater Phantom Injury Enemy 2.6s/0/0s 1500 range 143 (Energy) 26
45 Phantom Disfigurement Enemy 2.6s/0/0s 1500 range 161 (Energy) 30
50 Phantom Mutilation Enemy 2.6s/0/0s 1500 range 179 (Energy) 33

Amnesia

Chance that the target's 'hate list' (which controls which target a monster will attack next) is cleared; it becomes then very easy for other group members to 'taunt' or distract. This will cause player characters to lose their selected target.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
2 Blur Memory Enemy 2.0s/0/0s 2300 range 70% Amnesia 3
13 Cloud Memory Enemy 2.0s/0/0s 2300 range / 100 radius 77% Amnesia 8
23 Corrupt Memory Enemy 2.0s/0/0s 2300 range / 175 radius 84% Amnesia 16
33 Distort Memory Enemy 2.0s/0/0s 2300 range / 250 radius 91% Amnesia 27
43 Erase Memory Enemy 2.0s/0/0s 2300 range / 325 radius 100% Amnesia 37

Mind Mastery (Mentalism Spec)

Major Heal

Heals target.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
2 Major Somatic Renewal Friend 3.2s/0/0s 2000 range 28 5
4 Major Somatic Reparation Friend 3.2s/0/0s 2000 range 46 8
6 Major Somatic Revigoration Friend 3.2s/0/0s 2000 range 64 12
9 Major Somatic Relief Friend 3.2s/0/0s 2000 range 91 16
13 Major Somatic Rejuvenation Friend 3.2s/0/0s 2000 range 127 23
18 Major Somatic Regeneration Friend 3.2s/0/0s 2000 range 172 30
25 Major Somatic Rehabilitation Friend 3.2s/0/0s 2000 range 235 39
33 Major Somatic Revival Friend 3.2s/0/0s 2000 range 307 48
42 Major Somatic Resuscitation Friend 3.2s/0/0s 2000 range 387 57

Mesmerise

Target is stunned and cannot move or take any other action for the duration of the spell. Spells cast by friendly players, resistances to the spell's damage type, or realm abilities such as "Purge" and "Determination" can help to counteract the effect. If the target suffers any damage or other negative effect, the spell will break.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
1 Enfeeble Mind Enemy 3.0s/16 seconds/0s 1500 range   (Resist type: Energy) 2
5 Cripple Mind Enemy 3.0s/21 seconds/0s 1500 range   (Resist type: Energy) 3
10 Incapacitate Mind Enemy 3.0s/28 seconds/0s 1500 range   (Resist type: Energy) 5
15 Disable Mind Enemy 3.0s/34 seconds/0s 1500 range   (Resist type: Energy) 8
23 Paralyze Mind Enemy 3.0s/44 seconds/0s 1500 range   (Resist type: Energy) 11
31 Lock Mind Enemy 3.0s/55 seconds/0s 1500 range   (Resist type: Energy) 15
41 Petrify Mind Enemy 3.0s/1 minute 8 seconds/0s 1500 range   (Resist type: Energy) 19
50 Unmake Mind Enemy 3.0s/1 minute 20 seconds/0s 1500 range   (Resist type: Energy) 23

Confusion

Target has a chance to switch targets that they are fighting. There is a smaller chance that they will actually attack one of their own allies.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
8 Delirium Enemy 3.0s/26 seconds/0s 1500 range 65% (Resist type: Energy) 4
12 Dementation Enemy 3.0s/34 seconds/0s 1500 range 80% (Resist type: Energy) 6
17 Paranoia Enemy 3.0s/44 seconds/0s 1500 range 95% (Resist type: Energy) 8
24 Eccentricity Enemy 3.0s/58 seconds/0s 1500 range 10% 12
32 Madness Enemy 3.0s/1 minute 14 seconds/0s 1500 range 25% 16
40 Derangment Enemy 3.0s/1 minute 30 seconds/0s 1500 range 40% 20
49 Insanity Enemy 3.0s/1 minute 48 seconds/0s 1500 range 55% 25

Remove Mesmerisation

Target is no longer mesmerised.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
19 Mental Purification Friend 3.0s/0/0s 1500 range   6%

Direct Damage / Group Heal

Target takes damage. This spell also casts a group heal, centered on the caster.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
3 Phantom Renewal Enemy 2.7s/0/0s 1500 range / 1000 radius 15 Damage (Energy) / 7 Heal 3
7 Phantom Reparation Enemy 2.7s/0/0s 1500 range / 1000 radius 30 Damage (Energy) / 14 Heal 6
14 Phantom Relief Enemy 2.7s/0/0s 1500 range / 1000 radius 57 Damage (Energy) / 27 Heal 11
22 Phantom Rejuvenation Enemy 2.7s/0/0s 1500 range / 1000 radius 85 Damage (Energy) / 39 Heal 16
27 Phantom Regeneration Enemy 2.7s/0/0s 1500 range / 1000 radius 109 Damage (Energy) / 49 Heal 20
34 Phantom Rehabilitation Enemy 2.7s/0/0s 1500 range / 1000 radius 137 Damage (Energy) / 62 Heal 25
43 Phantom Revival Enemy 2.7s/0/0s 1500 range / 1000 radius 172 Damage (Energy) / 77 Heal 31
47 Phantom Resuscitation Enemy 2.7s/0/0s 1500 range / 1000 radius 189 Damage (Energy) / 84 Heal 34

Buff (Ablative Armor)

Adds to the target's hit points temporarily (which are used to absorb damage, up to 25% of each individual hit) .
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
30 Illusion of Guarding Group 0/6s per pulse/8s 1500 range Physical Ablative 60, 30% of hit absorbed per hit 0
39 Illusion of Shielding Group 0/6s per pulse/8s 1500 range Physical Ablative 90, 30% of hit absorbed per hit 0
48 Illusion of Protection Group 0/6s per pulse/8s 1500 range Physical Ablative 120, 30% of hit absorbed per hit 0


Copyright © 2001-2009 Trevor Moore, Nathan Wilcox & Classes of Camelot