Deathsight

Lifedrain

Target is damaged, and a portion of the damage is used to heal the caster.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
1 Health Evacuation Enemy 0s (3.0s)/0/0s 1500 range Bonus: Returns 30% of damage done as health for the caste/Damage: 5 (Spirit) 2
4 Life Evacuation Enemy 0s (3.0s)/0/0s 1500 range Bonus: Returns 30% of damage done as health for the caste/Damage: 17 (Spirit) 3
8 Spirit Evacuation Enemy 0s (3.0s)/0/0s 1500 range Bonus: Returns 30% of damage done as health for the caste/Damage: 33 (Spirit) 5
13 Soul Evacuation Enemy 0s (3.0s)/0/0s 1500 range Bonus: Returns 30% of damage done as health for the caste/Damage: 49 (Spirit) 8
19 Vitality Theft Enemy 0s (3.0s)/0/0s 1500 range Bonus: Returns 40% of damage done as health for the caste/Damage: 73 (Spirit) 12
25 Theft of Vigor Enemy 0s (3.0s)/0/0s 1500 range Bonus: Returns 40% of damage done as health for the caste/Damage: 92 (Spirit) 15
32 Theft of Vim Enemy 0s (3.0s)/0/0s 1500 range Bonus: Returns 50% of damage done as health for the caste/Damage: 116 (Spirit) 20
40 Theft of Energy Enemy 0s (3.0s)/0/0s 1500 range Bonus: Returns 50% of damage done as health for the caste/Damage: 143 (Spirit) 25
50 Theft of Liveliness Enemy 0s (3.0s)/0/0s 1500 range Bonus: Returns 60% of damage done as health for the caste/Damage: 179 (Spirit) 33

Buff (Dexterity)

Increases the target's Dexterity, which will cause it to be more effective in melee combat and to cast spells faster.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
3 Servant of Death Self 0s (3.0s)/20 minutes/0s +13 Dex 2
7 Agent of Death Self 0s (3.0s)/20 minutes/0s +16 Dex 4
12 Bringer of Death Self 0s (3.0s)/20 minutes/0s +21 Dex 7
18 Servant of the Grave Self 0s (3.0s)/20 minutes/0s +26 Dex 10
26 Agent of the Grave Self 0s (3.0s)/20 minutes/0s +36 Dex 16
35 Bringer of the Grave Self 0s (3.0s)/20 minutes/0s +40 Dex 19
45 Death's Calling Self 0s (3.0s)/20 minutes/0s +48 Dex 24

Debuff (Armor)

Target's armor (AF) is lowered, causing it to take more damage in melee combat.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
2 Glimpse of Fate Enemy 0s (3.0s)/30 seconds/0s 1500 range -12 (Spirit) 2
5 Glimpse of the Inevitable Enemy 0s (3.0s)/30 seconds/0s 1500 range -15 (Spirit) 4
9 Glimpse of the Grave Enemy 0s (3.0s)/30 seconds/0s 1500 range -19 (Spirit) 6
14 Glimpse of Death Enemy 0s (3.0s)/30 seconds/0s 1500 range -24 (Spirit) 9
21 Visions of Fate Enemy 0s (3.0s)/30 seconds/0s 1500 range -31 (Spirit) 13
29 Visions of the Inevitable Enemy 0s (3.0s)/30 seconds/0s 1500 range -39 (Spirit) 18
39 Visions of the Grave Enemy 0s (3.0s)/30 seconds/0s 1500 range -49 (Spirit) 25
49 Visions of Death Enemy 0s (3.0s)/30 seconds/0s 1500 range -59 (Spirit) 32

Deathsight Spec

Absorb

Adds to the target's absorption (ABS) factor, resulting in better protection against melee attacks.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
29 Longing For Death Friend 0s (3.0s)/10 minutes/0s 1500 range 3 abs 18
38 Communion with Death Friend 0s (3.0s)/10 minutes/0s 1500 range 6 abs 24
48 Intimacy with Death Friend 0s (3.0s)/10 minutes/0s 1500 range 9 abs 31

Debuff (Armor)

Target's armor (AF) is lowered, causing it to take more damage in melee combat.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
5 Figments of Death Enemy 0s (3.0s)/30 seconds/0s 1500 range -32 (Spirit) 4
9 Delusions of Death Enemy 0s (3.0s)/30 seconds/0s 1500 range -51 (Spirit) 6
14 Mirages of Death Enemy 0s (3.0s)/30 seconds/0s 1500 range -75 (Spirit) 9
22 Phantoms of Death Enemy 0s (3.0s)/30 seconds/0s 1500 range -114 (Spirit) 13
30 Apparitions of Death Enemy 0s (3.0s)/30 seconds/0s 1500 range -153 (Spirit) 19
40 Phantasms of Death Enemy 0s (3.0s)/30 seconds/0s 1500 range -201 (Spirit) 25
50 Specters of Death Enemy 0s (3.0s)/30 seconds/0s 1500 range -250 (Spirit) 33

Lifedrain (Instant)

Target is damaged, and a portion of the damage is used to heal the caster. Spell can be cast during combat.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
2 Cry of the Dead Enemy 3.0s/0/0s 500 range Bonus: Returns 50% of damage done as health for the caste/Damage: 5 (Spirit) 1
6 Bellow of the Dead Enemy 3.0s/0/0s 500 range Bonus: Returns 50% of damage done as health for the caste/Damage: 14 (Spirit) 3
10 Anguish of the Dead Enemy 3.0s/0/0s 500 range Bonus: Returns 50% of damage done as health for the caste/Damage: 21 (Spirit) 5
16 Agony of the Dead Enemy 3.0s/0/0s 500 range Bonus: Returns 50% of damage done as health for the caste/Damage: 35 (Spirit) 7
23 Pain of the Dead Enemy 3.0s/0/0s 500 range Bonus: Returns 50% of damage done as health for the caste/Damage: 48 (Spirit) 10
31 Sorrow of the Dead Enemy 3.0s/0/0s 500 range Bonus: Returns 50% of damage done as health for the caste/Damage: 64 (Spirit) 12
39 Shriek of the Dead Enemy 3.0s/0/0s 500 range Bonus: Returns 50% of damage done as health for the caste/Damage: 82 (Spirit) 15
47 Scream of the Dead Enemy 3.0s/0/0s 500 range Bonus: Returns 50% of damage done as health for the caste/Damage: 98 (Spirit) 17

Powerdrain

Damages the target. A portion of damage is returned as power to the necroshade. This is limited by the target's level.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
1 Vigor Vacuum Enemy 0s (3.0s)/0/0s 1500 range 5 (Spirit) 2
3 Power Vacuum Enemy 0s (3.0s)/0/0s 1500 range 13.6 (Spirit) 3
7 Efficacy Vacuum Enemy 0s (3.0s)/0/0s 1500 range 29 (Spirit) 5
12 Puissance Vacuum Enemy 0s (3.0s)/0/0s 1500 range 45 (Spirit) 8
18 Energy Vacuum Enemy 0s (3.0s)/0/0s 1500 range 68.9 (Spirit) 11
25 Lifeforce Vacuum Enemy 0s (3.0s)/0/0s 1500 range 92.7 (Spirit) 15
34 Spirit Vacuum Enemy 0s (3.0s)/0/0s 1500 range 124 (Spirit) 21
44 Soul Vacuum Enemy 0s (3.0s)/0/0s 1500 range 159.9 (Spirit) 28

Power Transfer

Power is transferred from the necroshade to the target.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
4 Gift of Insight Friend 0s (3.0s)/0/0s 1500 range 16 (Spirit) 3
8 Gift of Vim Friend 0s (3.0s)/0/0s 1500 range 25 (Spirit) 5
11 Gift of Vision Friend 0s (3.0s)/0/0s 1500 range 31 (Spirit) 7
15 Gift of Energy Friend 0s (3.0s)/0/0s 1500 range 39 (Spirit) 9
21 Gift of Power Friend 0s (3.0s)/0/0s 1500 range 52 (Spirit) 13
28 Gift of Essence Friend 0s (3.0s)/0/0s 1500 range 67 (Spirit) 17
35 Gift of Force Friend 0s (3.0s)/0/0s 1500 range 81 (Spirit) 22
45 Arawn's Gift Friend 0s (3.0s)/0/0s 1500 range 102 (Spirit) 29

Painworking

Snare

Target moves slower for the spell's duration.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
2 Crippling Pain Enemy 0s (2.5s)/12 seconds/0s 1500 range -50% (Spirit) 2
5 Exhausting Pain Enemy 0s (2.5s)/16 seconds/0s 1500 range -50% (Spirit) 4
8 Disabling Pain Enemy 0s (2.5s)/20 seconds/0s 1500 range -50% (Spirit) 5
12 Constricting Pain Enemy 0s (2.5s)/25 seconds/0s 1500 range -50% (Spirit) 8
16 Deadening Pain Enemy 0s (2.5s)/30 seconds/0s 1500 range -50% (Spirit) 10
22 Enfeebling Pain Enemy 0s (2.5s)/38 seconds/0s 1500 range -50% (Spirit) 13
30 Debilitating Pain Enemy 0s (2.5s)/49 seconds/0s 1500 range -50% (Spirit) 19
39 Weakening Pain Enemy 0s (2.5s)/1 minutes/0s 1500 range -50% (Spirit) 25
49 Dispiriting Pain Enemy 0s (2.5s)/13 seconds/0s 1500 range -50% (Spirit) 32

Cure Mesmerize (Pet)

Cure mesmerize spells that have been placed on a caster's pet.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
25 Dead Awakening Pet 2.0s/0/0s 1000 range 6

Debuff (Constitution)

Target's Constitution is lowered, which lowers their total available hit points.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
1 Accentuate Pain Enemy 0s/30 seconds/0s 1500 range -10 Con 1
4 Heighten Pain Enemy 0s/30 seconds/0s 1500 range -13 Con 3
7 Boost Pain Enemy 0s/30 seconds/0s 1500 range -15 Con 4
11 Intensify Pain Enemy 0s/30 seconds/0s 1500 range -18 Con 6
17 Enhance Pain Enemy 0s/30 seconds/0s 1500 range -23 Con 9
23 Aggravate Pain Enemy 0s/30 seconds/0s 1500 range -28 Con 11
29 Magnify Pain Enemy 0s/30 seconds/0s 1500 range -33 Con 14
36 Sharpen Pain Enemy 0s/30 seconds/0s 1500 range -38 Con 17
46 Exacerbate Pain Enemy 0s/30 seconds/0s 1500 range -46 Con 22

Concentration (Instant)

Caster can cast the next spell without being interrupted, even in combat.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
3 Facilitate Painworking Self 0s/6 seconds/30s (Spirit) 0

Painworking Spec

Buff (Strength/Constitution)

Increases the target's Strength and Constitution, which will cause it to be able to carry more weight, as well as to both do more damage in melee combat and to be able to take more damage before dying.

Notes: Can be case while moving.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
9 Proficiency of Pain Self 0s (3.0s)/20 minutes/0s 1000 range +17 Str/Con 8
14 Adept of Pain Self 0s (3.0s)/20 minutes/0s 1000 range +21 Str/Con 11
17 Endowment of Pain Self 0s (3.0s)/20 minutes/0s 1000 range +23 Str/Con 14
24 Aptitude for Pain Self 0s (3.0s)/20 minutes/0s 1000 range +29 Str/Con 19
32 Expert of Pain Self 0s (3.0s)/20 minutes/0s 1000 range +35 Str/Con 26
42 Command of Pain Self 0s (3.0s)/20 minutes/0s 1000 range +43 Str/Con 35

Snare (AOE)

Target moves slower for the spell's duration. This is an "Area of Effect" (AOE) spell which can affect multiple targets in the spell's radius.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
5 Vortex of Anguish Enemy 0s (3.0s)/8 seconds/0s 1500 range/350 radius -50% (Spirit) 4
10 Vortex of Misery Enemy 0s (3.0s)/9 seconds/0s 1500 range/350 radius -50% (Spirit) 6
15 Vortex of Wretchedness Enemy 0s (3.0s)/10 seconds/0s 1500 range/350 radius -50% (Spirit) 9
22 Vortex of Suffering Enemy 0s (3.0s)/11 seconds/0s 1500 range/350 radius -50% (Spirit) 13
30 Vortex of Grief Enemy 0s (3.0s)/12 seconds/0s 1500 range/350 radius -50% (Spirit) 19
39 Vortex of Rue Enemy 0s (3.0s)/13 seconds/0s 1500 range/350 radius -50% (Spirit) 25
49 Vortex of Agony Enemy 0s (3.0s)/15 seconds/0s 1500 range/350 radius -50% (Spirit) 32

Debuff (Strength/Constitution AOE)

Decreases the target's Strength and Constitution, which will cause it to both do less damage in melee combat and reduce its total hitpoints. This is an "Area of Effect" (AOE) spell which can affect multiple targets in the spell's radius. Spell is cast through caster's pet.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
2 Shroud of Affliction Enemy 0s (0s)/30 seconds/0s 1500 range/350 radius -16 Str/Con 3
6 Shroud of Pain Enemy 0s (0s)/30 seconds/0s 1500 range/350 radius -21 Str/Con 5
11 Shroud of Agony Enemy 0s (0s)/30 seconds/0s 1500 range/350 radius -27 Str/Con 9
18 Shroud of Injury Enemy 0s (0s)/30 seconds/0s 1500 range/350 radius -36 Str/Con 15
25 Shroud of Misery Enemy 0s (0s)/30 seconds/0s 1500 range/350 radius -45 Str/Con 20
33 Shroud of Woe Enemy 0s (0s)/30 seconds/0s 1500 range/350 radius -54 Str/Con 27
43 Shroud of Torture Enemy 0s (0s)/30 seconds/0s 1500 range/350 radius -66 Str/Con 36

Damage over Time (Pet AOE)

Inflicts damage to the target repeatedly over a given time period. This is an Pet "Area of Effect" (AOE) spell which can affect multiple targets in the spell's radius around the necroshade's pet. Spell is cast through caster's pet.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
1 Billowing Death Enemy 0s (3.0s)/20 seconds/0s 350 radius 2 dmg/tick 2
4 Expanding Death Enemy 0s (3.0s)/20 seconds/0s 350 radius 7 dmg/tick 3
8 Flowing Death Enemy 0s (3.0s)/20 seconds/0s 350 radius 15 dmg/tick 5
12 Exploding Death Enemy 0s (3.0s)/20 seconds/0s 350 radius 21 dmg/tick 8
16 Unending Death Enemy 0s (3.0s)/20 seconds/0s 350 radius 29 dmg/tick 10
21 Bloating Death Enemy 0s (3.0s)/20 seconds/0s 350 radius 37 dmg/tick 13
27 Swelling Death Enemy 0s (3.0s)/20 seconds/0s 350 radius 49 dmg/tick 17
35 Heightening Death Enemy 0s (3.0s)/20 seconds/0s 350 radius 63 dmg/tick 22
44 Infinite Death Enemy 0s (3.0s)/20 seconds/0s 350 radius 79 dmg/tick 28

Damage over Time (Instant)

Inflicts damage to the target repeatedly over a given time period. This spell can be cast during combat.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
3 Poison Gasp Enemy 3.0s/20 seconds/0s 500 range 4 dmg/tick 2
7 Poison Wheeze Enemy 3.0s/20 seconds/0s 500 range 9 dmg/tick 3
13 Poison Breath Enemy 3.0s/20 seconds/0s 500 range 17 dmg/tick 6
19 Poison Aroma Enemy 3.0s/20 seconds/0s 500 range 26 dmg/tick 8
26 Poison Gust Enemy 3.0s/20 seconds/0s 500 range 35 dmg/tick 11
34 Poison Vapor Enemy 3.0s/20 seconds/0s 500 range 45 dmg/tick 13
41 Poison Exhalation Enemy 3.0s/20 seconds/0s 500 range 54 dmg/tick 15
50 Poison Wind Enemy 3.0s/20 seconds/0s 500 range 66 dmg/tick 18

Death Servant

Buff (Strength)

Increases the target's Strength, which will cause it to be able to carry more weight, do more damage and be more effective in melee combat.

Notes: Can be case while moving.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
3 Strength of the Dead Self 3.0s/20 minutes/0s +12 Str 2
6 Tenacity of the Dead Self 3.0s/20 minutes/0s +14 Str 3
11 Fortitude of the Dead Self 3.0s/20 minutes/0s +18 Str 5
16 Brawn of the Dead Self 3.0s/20 minutes/0s +24 Str 8
23 Vigor of the Dead Self 3.0s/20 minutes/0s +29 Str 12
31 Fervor of the Dead Self 3.0s/20 minutes/0s +34 Str 15
41 Might of the Dead Self 3.0s/20 minutes/0s +42 Str 20

Heal over Time

Target is healed during the spell's duration.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
2 Regenerate Flesh Self 3.0s/15 seconds/0s 4 2
5 Regenerate Blood Self 3.0s/15 seconds/0s 9 4
10 Flesh of the Living Self 3.0s/15 seconds/0s 16 6
17 Regenerate Muscle Self 3.0s/15 seconds/0s 27 10
25 Incorporate the Living Self 3.0s/15 seconds/0s 39 15
33 Regenerate Body Self 3.0s/15 seconds/0s 51 21
40 Dead Flesh Living Self 3.0s/15 seconds/0s 61 25
50 Imbue the Abyss Self 3.0s/15 seconds/0s 76 33

Summon Spirit

Caster transforms into a necroshade, and summons an undead minion to act through.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
1 Call Minor Zombie Servant Self 10.0s/Until Destroyed/Dispelled/0s 2 (Spirit) 10%
4 Call Lesser Zombie Servant Self 10.0s/Until Destroyed/Dispelled/0s 6 (Spirit) 10%
7 Call Zombie Servant Self 10.0s/Until Destroyed/Dispelled/0s 10 (Spirit) 10%
12 Call Reanimated Servant Self 10.0s/Until Destroyed/Dispelled/0s 17 (Spirit) 10%
20 Call Necroservant Self 10.0s/Until Destroyed/Dispelled/0s 28 (Spirit) 10%
32 Call Greater Necroservant Self 10.0s/Until Destroyed/Dispelled/0s 39 (Spirit) 10%
45 Call Abomination Self 10.0s/Until Destroyed/Dispelled/0s 50 (Spirit) 10%

Death Servant Spec

Damage Shield

Anyone that hits the target with a melee attack is damaged by this protective shield.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
2 Cleaving Guardian Self 3.0s/30 seconds/0s Bonus: Damages target for listed damage/Damage: 1.0 DPS 2
5 Blades of Wrath Self 3.0s/30 seconds/0s Bonus: Damages target for listed damage/Damage: 2.6 DPS 4
7 Reaping Shield Self 3.0s/30 seconds/0s Bonus: Damages target for listed damage/Damage: 3.7 DPS 5
12 Edge of Hatred Self 3.0s/30 seconds/0s Bonus: Damages target for listed damage/Damage: 5.8 DPS 8
18 Eviscerating Protector Self 3.0s/30 seconds/0s Bonus: Damages target for listed damage/Damage: 8.9 DPS 11
24 Knives of Death Self 3.0s/30 seconds/0s Bonus: Damages target for listed damage/Damage: 11.6 DPS 15
32 Flaying Shield Self 3.0s/30 seconds/0s Bonus: Damages target for listed damage/Damage: 15.3 DPS 20
44 Soul Sundering Aura Self 3.0s/30 seconds/0s Bonus: Damages target for listed damage/Damage: 21.1 DPS 28

Buff (Dexterity/Quickness)

Increases the target's Dexterity and Quickness, which will cause it to do more damage and be more effective in melee combat as well as cast spells faster.

Notes: Can be case while moving.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
4 Develop the Servant Self 3.0s/20 minutes/0s +13 Dex/Qui 4
9 Cultivate the Servant Self 3.0s/20 minutes/0s +17 Dex/Qui 8
15 Instructing the Servant Self 3.0s/20 minutes/0s +22 Dex/Qui 12
21 Refining the Servant Self 3.0s/20 minutes/0s +26 Dex/Qui 17
29 Honing the Servant Self 3.0s/20 minutes/0s +33 Dex/Qui 24
36 Disciplining the Servant Self 3.0s/20 minutes/0s +38 Dex/Qui 30
48 Breaking the Servant Self 3.0s/20 minutes/0s +48 Dex/Qui 41

Damage (Instant)

Target takes damage. Damage done is of the spell's given damage type. Spell can be cast during combat.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
1 Tormenting Cackle Enemy 3.0s/0/0s 500 range 4 (Spirit) 2
3 Torturous Cackle Enemy 3.0s/0/0s 500 range 10 (Spirit) 3
8 Afflicting Cackle Enemy 3.0s/0/0s 500 range 24 (Spirit) 5
14 Distressing Cackle Enemy 3.0s/0/0s 500 range 38 (Spirit) 9
19 Soulbreaking Cackle Enemy 3.0s/0/0s 500 range 52 (Spirit) 12
25 Sorrowful Cackle Enemy 3.0s/0/0s 500 range 66 (Spirit) 15
31 Discomforting Cackle Enemy 3.0s/0/0s 500 range 80 (Spirit) 19
38 Despondant Cackle Enemy 3.0s/0/0s 500 range 100 (Spirit) 24
45 Dejecting Cackle Enemy 3.0s/0/0s 500 range 117 (Spirit) 29

Damage (Pet PBAOE)

Target takes damage. Damage done is of the spell's given damage type. Spell affects everyone in the immediate radius of the caster's pet, and does less damage the further away they are from the caster's pet.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
6 Channeled Anger Enemy 0s (3.0s)/0/0s 350 radius 31 (Spirit) 4
10 Channeled Rage Enemy 0s (3.0s)/0/0s 350 radius 46 (Spirit) 6
13 Channeled Hatred Enemy 0s (3.0s)/0/0s 350 radius 62 (Spirit) 8
17 Channeled Ferocity Enemy 0s (3.0s)/0/0s 350 radius 81 (Spirit) 10
23 Channeled Savagery Enemy 0s (3.0s)/0/0s 350 radius 108 (Spirit) 14
30 Channeled Fury Enemy 0s (3.0s)/0/0s 350 radius 137 (Spirit) 19
37 Channeled Wrath Enemy 0s (3.0s)/0/0s 350 radius 173 (Spirit) 23
47 Channeled Frenzy Enemy 0s (3.0s)/0/0s 350 radius 219 (Spirit) 30


Copyright © 2001-2009 Trevor Moore, Nathan Wilcox & Classes of Camelot