Painworking Spec

Buff (Strength/Constitution)

Increases the target's Strength and Constitution, which will cause it to be able to carry more weight, as well as to both do more damage in melee combat and to be able to take more damage before dying.

Notes: Can be case while moving.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
9 Proficiency of Pain Self 0s (3.0s)/20 minutes/0s 1000 range +17 Str/Con 8
14 Adept of Pain Self 0s (3.0s)/20 minutes/0s 1000 range +21 Str/Con 11
17 Endowment of Pain Self 0s (3.0s)/20 minutes/0s 1000 range +23 Str/Con 14
24 Aptitude for Pain Self 0s (3.0s)/20 minutes/0s 1000 range +29 Str/Con 19
32 Expert of Pain Self 0s (3.0s)/20 minutes/0s 1000 range +35 Str/Con 26
42 Command of Pain Self 0s (3.0s)/20 minutes/0s 1000 range +43 Str/Con 35

Snare (AOE)

Target moves slower for the spell's duration. This is an "Area of Effect" (AOE) spell which can affect multiple targets in the spell's radius.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
5 Vortex of Anguish Enemy 0s (3.0s)/8 seconds/0s 1500 range/350 radius -50% (Spirit) 4
10 Vortex of Misery Enemy 0s (3.0s)/9 seconds/0s 1500 range/350 radius -50% (Spirit) 6
15 Vortex of Wretchedness Enemy 0s (3.0s)/10 seconds/0s 1500 range/350 radius -50% (Spirit) 9
22 Vortex of Suffering Enemy 0s (3.0s)/11 seconds/0s 1500 range/350 radius -50% (Spirit) 13
30 Vortex of Grief Enemy 0s (3.0s)/12 seconds/0s 1500 range/350 radius -50% (Spirit) 19
39 Vortex of Rue Enemy 0s (3.0s)/13 seconds/0s 1500 range/350 radius -50% (Spirit) 25
49 Vortex of Agony Enemy 0s (3.0s)/15 seconds/0s 1500 range/350 radius -50% (Spirit) 32

Debuff (Strength/Constitution AOE)

Decreases the target's Strength and Constitution, which will cause it to both do less damage in melee combat and reduce its total hitpoints. This is an "Area of Effect" (AOE) spell which can affect multiple targets in the spell's radius. Spell is cast through caster's pet.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
2 Shroud of Affliction Enemy 0s (0s)/30 seconds/0s 1500 range/350 radius -16 Str/Con 3
6 Shroud of Pain Enemy 0s (0s)/30 seconds/0s 1500 range/350 radius -21 Str/Con 5
11 Shroud of Agony Enemy 0s (0s)/30 seconds/0s 1500 range/350 radius -27 Str/Con 9
18 Shroud of Injury Enemy 0s (0s)/30 seconds/0s 1500 range/350 radius -36 Str/Con 15
25 Shroud of Misery Enemy 0s (0s)/30 seconds/0s 1500 range/350 radius -45 Str/Con 20
33 Shroud of Woe Enemy 0s (0s)/30 seconds/0s 1500 range/350 radius -54 Str/Con 27
43 Shroud of Torture Enemy 0s (0s)/30 seconds/0s 1500 range/350 radius -66 Str/Con 36

Damage over Time (Pet AOE)

Inflicts damage to the target repeatedly over a given time period. This is an Pet "Area of Effect" (AOE) spell which can affect multiple targets in the spell's radius around the necroshade's pet. Spell is cast through caster's pet.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
1 Billowing Death Enemy 0s (3.0s)/20 seconds/0s 350 radius 2 dmg/tick 2
4 Expanding Death Enemy 0s (3.0s)/20 seconds/0s 350 radius 7 dmg/tick 3
8 Flowing Death Enemy 0s (3.0s)/20 seconds/0s 350 radius 15 dmg/tick 5
12 Exploding Death Enemy 0s (3.0s)/20 seconds/0s 350 radius 21 dmg/tick 8
16 Unending Death Enemy 0s (3.0s)/20 seconds/0s 350 radius 29 dmg/tick 10
21 Bloating Death Enemy 0s (3.0s)/20 seconds/0s 350 radius 37 dmg/tick 13
27 Swelling Death Enemy 0s (3.0s)/20 seconds/0s 350 radius 49 dmg/tick 17
35 Heightening Death Enemy 0s (3.0s)/20 seconds/0s 350 radius 63 dmg/tick 22
44 Infinite Death Enemy 0s (3.0s)/20 seconds/0s 350 radius 79 dmg/tick 28

Damage over Time (Instant)

Inflicts damage to the target repeatedly over a given time period. This spell can be cast during combat.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
3 Poison Gasp Enemy 3.0s/20 seconds/0s 500 range 4 dmg/tick 2
7 Poison Wheeze Enemy 3.0s/20 seconds/0s 500 range 9 dmg/tick 3
13 Poison Breath Enemy 3.0s/20 seconds/0s 500 range 17 dmg/tick 6
19 Poison Aroma Enemy 3.0s/20 seconds/0s 500 range 26 dmg/tick 8
26 Poison Gust Enemy 3.0s/20 seconds/0s 500 range 35 dmg/tick 11
34 Poison Vapor Enemy 3.0s/20 seconds/0s 500 range 45 dmg/tick 13
41 Poison Exhalation Enemy 3.0s/20 seconds/0s 500 range 54 dmg/tick 15
50 Poison Wind Enemy 3.0s/20 seconds/0s 500 range 66 dmg/tick 18


Copyright © 2001-2009 Trevor Moore, Nathan Wilcox & Classes of Camelot