Go check out Prime!: Anyone interested in DAoC may want to check out Prime: Battle for Dominus. It's kinda like DAoC, but with scifi, and jetpacks, and Sanya.

Archery

Standard Shot

Level Name Target Cast Range Damage Cost
1 Standard Shot 1 Enemy 5.0s 2100 9 (Slash)
7 Standard Shot 2 Enemy 5.0s 2100 27 (Slash)
13 Standard Shot 3 Enemy 5.0s 2100 56 (Slash)
19 Standard Shot 4 Enemy 5.0s 2100 75 (Slash)
25 Standard Shot 5 Enemy 5.0s 2100 93 (Slash)
31 Standard Shot 6 Enemy 5.0s 2100 131 (Slash)
37 Standard Shot 7 Enemy 5.0s 2100 150 (Slash)
43 Standard Shot 8 Enemy 5.0s 2100 168 (Slash)
49 Standard Shot 9 Enemy 5.0s 2100 187 (Slash)

Fire Shot

Level Name Target Cast Range Damage Cost
1 Fire Shot 1 Enemy 7.0s 2100 12 (Heat) 10% Fatigue
7 Fire Shot 2 Enemy 7.0s 2100 36 (Heat) 10% Fatigue
13 Fire Shot 3 Enemy 7.0s 2100 75 (Heat) 10% Fatigue
19 Fire Shot 4 Enemy 7.0s 2100 100 (Heat) 10% Fatigue
25 Fire Shot 5 Enemy 7.0s 2100 125 (Heat) 10% Fatigue
31 Fire Shot 6 Enemy 7.0s 2100 175 (Heat) 10% Fatigue
37 Fire Shot 7 Enemy 7.0s 2100 200 (Heat) 10% Fatigue
43 Fire Shot 8 Enemy 7.0s 2100 225 (Heat) 10% Fatigue
49 Fire Shot 9 Enemy 7.0s 2100 250 (Heat) 10% Fatigue

Cold Shot

Level Name Target Cast Range Damage Cost
2 Cold Shot 1 Enemy 7.0s 2100 12 (Cold) 10% Fatigue
8 Cold Shot 2 Enemy 7.0s 2100 36 (Cold) 10% Fatigue
14 Cold Shot 3 Enemy 7.0s 2100 75 (Cold) 10% Fatigue
20 Cold Shot 4 Enemy 7.0s 2100 100 (Cold) 10% Fatigue
26 Cold Shot 5 Enemy 7.0s 2100 125 (Cold) 10% Fatigue
32 Cold Shot 6 Enemy 7.0s 2100 175 (Cold) 10% Fatigue
38 Cold Shot 7 Enemy 7.0s 2100 200 (Cold) 10% Fatigue
44 Cold Shot 8 Enemy 7.0s 2100 225 (Cold) 10% Fatigue
50 Cold Shot 9 Enemy 7.0s 2100 250 (Cold) 10% Fatigue

Critical Shot

Notes: Can only be used from stealth. Bypasses but does not break defenses (bladturn, brittle guard, guard, block, intercept).

After being hit with a Critical Shot, a target receives a buff that reduces damage from all critical and power shots by 50%. This effect lasts 10 seconds; during the last 5 seconds, damage will increase for each second up to full damage. Effect is specific to the target of the original critical shot, and applies to all critical and power shots that target is hit with while the effect is active, not just further shots from the original attacker.
Level Name Target Cast Range Damage Cost
5 Critical Shot 1 Enemy 5.0s 2100 15 (Slash) 8% Fatigue
11 Critical Shot 2 Enemy 5.0s 2100 45 (Slash) 8% Fatigue
17 Critical Shot 3 Enemy 5.0s 2100 93 (Slash) 8% Fatigue
23 Critical Shot 4 Enemy 5.0s 2100 125 (Slash) 8% Fatigue
29 Critical Shot 5 Enemy 5.0s 2100 156 (Slash) 8% Fatigue
35 Critical Shot 6 Enemy 5.0s 2100 218 (Slash) 8% Fatigue
41 Critical Shot 7 Enemy 5.0s 2100 250 (Slash) 8% Fatigue
47 Critical Shot 8 Enemy 5.0s 2100 281 (Slash) 8% Fatigue
50 Critical Shot 9 Enemy 5.0s 2100 312 (Slash) 8% Fatigue

Long Shot

Level Name Target Cast Range Damage Cost
2 Long Shot 1 Enemy 5.0s 2500 6 (Slash) 8% Fatigue
8 Long Shot 2 Enemy 5.0s 2500 18 (Slash) 8% Fatigue
14 Long Shot 3 Enemy 5.0s 2500 37 (Slash) 8% Fatigue
20 Long Shot 4 Enemy 5.0s 2500 50 (Slash) 8% Fatigue
26 Long Shot 5 Enemy 5.0s 2500 62 (Slash) 8% Fatigue
32 Long Shot 6 Enemy 5.0s 2500 87 (Slash) 8% Fatigue
38 Long Shot 7 Enemy 5.0s 2500 100 (Slash) 8% Fatigue
44 Long Shot 8 Enemy 5.0s 2500 112 (Slash) 8% Fatigue

Point Blank Shot

Level Name Target Cast Range Damage Cost
4 Point Blank Shot 1 Enemy 4.0s 1000 12 (Slash) 8% Fatigue
10 Point Blank Shot 2 Enemy 4.0s 1000 36 (Slash) 8% Fatigue
16 Point Blank Shot 3 Enemy 4.0s 1000 75 (Slash) 8% Fatigue
22 Point Blank Shot 4 Enemy 4.0s 1000 100 (Slash) 8% Fatigue
28 Point Blank Shot 5 Enemy 4.0s 1000 125 (Slash) 8% Fatigue
34 Point Blank Shot 6 Enemy 4.0s 1000 175 (Slash) 8% Fatigue
40 Point Blank Shot 7 Enemy 4.0s 1000 200 (Slash) 8% Fatigue
46 Point Blank Shot 8 Enemy 4.0s 1000 225 (Slash) 8% Fatigue

Power Shot

Level Name Target Cast Range Damage Cost
3 Power Shot 1 Enemy 6.0s 2100 15 (Slash) 8% Fatigue
9 Power Shot 2 Enemy 6.0s 2100 45 (Slash) 8% Fatigue
15 Power Shot 3 Enemy 6.0s 2100 93 (Slash) 8% Fatigue
21 Power Shot 4 Enemy 6.0s 2100 125 (Slash) 8% Fatigue
27 Power Shot 5 Enemy 6.0s 2100 156 (Slash) 8% Fatigue
33 Power Shot 6 Enemy 6.0s 2100 218 (Slash) 8% Fatigue
39 Power Shot 7 Enemy 6.0s 2100 250 (Slash) 8% Fatigue
45 Power Shot 8 Enemy 6.0s 2100 281 (Slash) 8% Fatigue

Siege Shot

Level Name Target Cast/Recast Range Damage Cost
6 Siege Shot 1 Siege Object 7.0s/15s recast 2100 3 (Slash) 10% Fatigue
12 Siege Shot 2 Siege Object 7.0s/15s recast 2100 9 (Slash) 10% Fatigue
18 Siege Shot 3 Siege Object 7.0s/15s recast 2100 18 (Slash) 10% Fatigue
24 Siege Shot 4 Siege Object 7.0s/15s recast 2100 25 (Slash) 10% Fatigue
30 Siege Shot 5 Siege Object 7.0s/15s recast 2100 31 (Slash) 10% Fatigue
36 Siege Shot 6 Siege Object 7.0s/15s recast 2100 43 (Slash) 10% Fatigue
42 Siege Shot 7 Siege Object 7.0s/15s recast 2100 50 (Slash) 10% Fatigue
48 Siege Shot 8 Siege Object 7.0s/15s recast 2100 56 (Slash) 10% Fatigue

Rapid Fire

Level Name Target Cast Range Damage Cost
6 Rapid Fire 1 Enemy 3.0s 2100 3 (Slash) 4% Fatigue
12 Rapid Fire 2 Enemy 3.0s 2100 9 (Slash) 4% Fatigue
18 Rapid Fire 3 Enemy 3.0s 2100 18 (Slash) 4% Fatigue
24 Rapid Fire 4 Enemy 3.0s 2100 25 (Slash) 4% Fatigue
30 Rapid Fire 5 Enemy 3.0s 2100 31 (Slash) 4% Fatigue
36 Rapid Fire 6 Enemy 3.0s 2100 43 (Slash) 4% Fatigue
42 Rapid Fire 7 Enemy 3.0s 2100 50 (Slash) 4% Fatigue
48 Rapid Fire 8 Enemy 3.0s 2100 56 (Slash) 4% Fatigue

Volley

Ground Targeted Area Effect archery shot, that will hit up to a maximum number of targets. The maximum number of targets is 2 more than the number of the shot. IE: Volley 1 will hit three targets max, and Volley 8 will hit 10 targets max.
Level Name Target Cast/Recast Range/Radius Damage Cost
5 Volley 1 Ground Target 7.0s/30s recast 2100 range/350 radius 6 (Slash) 10% Fatigue
11 Volley 2 Ground Target 7.0s/30s recast 2100 range/350 radius 18 (Slash) 10% Fatigue
17 Volley 3 Ground Target 7.0s/30s recast 2100 range/350 radius 37 (Slash) 10% Fatigue
23 Volley 4 Ground Target 7.0s/30s recast 2100 range/350 radius 50 (Slash) 10% Fatigue
29 Volley 5 Ground Target 7.0s/30s recast 2100 range/350 radius 62 (Slash) 10% Fatigue
35 Volley 6 Ground Target 7.0s/30s recast 2100 range/350 radius 87 (Slash) 10% Fatigue
41 Volley 7 Ground Target 7.0s/30s recast 2100 range/350 radius 100 (Slash) 10% Fatigue
47 Volley 8 Ground Target 7.0s/30s recast 2100 range/350 radius 112 (Slash) 10% Fatigue

Acid Shot

Level Name Target Cast/Duration Range Damage Cost
5 Acid Shot 1 Enemy 7.0s/20s 2100 6/2 per tick (Matter) 10% Fatigue
10 Acid Shot 2 Enemy 7.0s/20s 2100 18/4 per tick (Matter) 10% Fatigue
16 Acid Shot 3 Enemy 7.0s/20s 2100 37/9 per tick (Matter) 10% Fatigue
22 Acid Shot 4 Enemy 7.0s/20s 2100 50/16 per tick (Matter) 10% Fatigue
28 Acid Shot 5 Enemy 7.0s/20s 2100 62/25 per tick (Matter) 10% Fatigue
34 Acid Shot 6 Enemy 7.0s/20s 2100 87/36 per tick (Matter) 10% Fatigue
40 Acid Shot 7 Enemy 7.0s/20s 2100 100/49 per tick (Matter) 10% Fatigue
46 Acid Shot 8 Enemy 7.0s/20s 2100 112/64 per tick (Matter) 10% Fatigue

Poison Shot

Level Name Target Cast/Duration Range Damage Cost
3 Poison Shot 1 Enemy 7.0s/20s 2100 6/2 per tick (Body) 10% Fatigue
9 Poison Shot 2 Enemy 7.0s/20s 2100 18/4 per tick (Body) 10% Fatigue
15 Poison Shot 3 Enemy 7.0s/20s 2100 37/9 per tick (Body) 10% Fatigue
21 Poison Shot 4 Enemy 7.0s/20s 2100 50/16 per tick (Body) 10% Fatigue
27 Poison Shot 5 Enemy 7.0s/20s 2100 62/25 per tick (Body) 10% Fatigue
33 Poison Shot 6 Enemy 7.0s/20s 2100 87/36 per tick (Body) 10% Fatigue
39 Poison Shot 7 Enemy 7.0s/20s 2100 100/49 per tick (Body) 10% Fatigue
45 Poison Shot 8 Enemy 7.0s/20s 2100 112/64 per tick (Body) 10% Fatigue

Shield (AF)

Adds to the recipient's Armor Factor (AF), resulting in better protection against some forms of attack. It acts in addition to any armor the target is wearing.
Level Name Target Cast/Duration Value Cost
2 Determination Self 3.0s/20 min 12 AF 6
4 Perserverance Self 3.0s/20 min 14 AF 8
8 Self Control Self 3.0s/20 min 18 AF 14
11 Iron Will Self 3.0s/20 min 24 AF 18
14 Resolution Self 3.0s/20 min 31 AF 22
18 Devotion Self 3.0s/20 min 35 AF 30
23 Steel Mind Self 3.0s/20 min 40 AF 38
31 Inner Strength Self 3.0s/20 min 50 AF 50
42 Invincibility Self 3.0s/20 min 64 AF 70

Buff (Strength)

Increases the target's Strength, which will cause it to be able to carry more weight, do more damage and be more effective in melee combat.
Level Name Target Cast/Duration Value Cost
3 Vigorous Will Self 3.0s/20 min 12 3
7 Strength of Will Self 3.0s/20 min 15 6
13 Fortification of Will Self 3.0s/20 min 20 11
20 Focus of Will Self 3.0s/20 min 26 16
30 Power of Will Self 3.0s/20 min 34 25
39 Force of Will Self 3.0s/20 min 41 33
50 Sovereign Will Self 3.0s/20 min 50 43

Buff (Dexterity/Quickness)

Increases the target's Dexterity and Quickness, which will cause it to do more damage and be more effective in melee combat as well as cast spells faster.
Level Name Target Cast/Duration Value Cost
12 Keen Sight Self 3.0s/20 min 28 20
19 Enhanced Senses Self 3.0s/20 min 37 30
29 Honed Reflexes Self 3.0s/20 min 49 48
40 Superior Coordination Self 3.0s/20 min 63 68
48 Perfect Acuity Self 3.0s/20 min 72 82

Damage Add

Target's melee attacks do additional damage.
Level Name Target Cast/Duration Value Cost
5 Piercing Strike Self 3.0s/20 min 1.4 5
10 Incisive Strike Self 3.0s/20 min 1.8 8
15 Cutting Strike Self 3.0s/20 min 2.9 12
21 Sharpened Strike Self 3.0s/20 min 4.2 17
27 Precision Strike Self 3.0s/20 min 5.4 22
36 Unerring Strike Self 3.0s/20 min 7.3 30
46 Perfect Strike Self 3.0s/20 min 9.4 39

Speed Enhancement

The movement speed of the target is increased.
Level Name Target Cast/Duration/Recast Value Cost
5 Forest Shadow Self Instant/20s/10 min 1 16
16 Greater Forest Shadow Self Instant/25s/10 min 2 26
25 Forest Spirit Self Instant/35s/10 min 3 40
34 Greater Forest Spirit Self Instant/45s/10 min 4 56
43 Forest Phantom Self Instant/50s/10 min 5 72

Melee Damage Type Change

Target's damage is of the given type for the duration of the spell, regardless of what weapon he or she has equipped.

Notes: "Magical" shots (fire, cold, acid, poison) are not affected by this ability.
Level Name Target Cast/Recast Value
1 Blunt Arrows Self Instant/1s Crush
2 Thrusting Arrows Self Instant/1s Thrust
3 Slashing Arrows Self Instant/1s Slash


Copyright © 2001-2009 Trevor Moore, Nathan Wilcox & Classes of Camelot