Go check out Prime!: Anyone interested in DAoC may want to check out Prime: Battle for Dominus. It's kinda like DAoC, but with scifi, and jetpacks, and Sanya.

Regrowth

Minor Heal

Heals target for a very small amount of health. Casts quickly and uses little power.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
1 Minor Revigoration Friend 2.2s/0/0s 2000 range 6 1
3 Minor Renewal Friend 2.2s/0/0s 2000 range 11 2
5 Minor Revivification Friend 2.2s/0/0s 2000 range 16 3
8 Minor Resurgence Friend 2.2s/0/0s 2000 range 23 4
11 Minor Revival Friend 2.2s/0/0s 2000 range 31 5
14 Minor Regeneration Friend 2.2s/0/0s 2000 range 38 6
18 Minor Regrowth Friend 2.2s/0/0s 2000 range 48 8
37 Minor Renascence Friend 2.2s/0/0s 2000 range 95 14
47 Minor Apotheosis Friend 2.2s/0/0s 2000 range 119 17

Heal

Heals target for a small amount of health. Uses little power.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
4 Renewal Friend 2.8s/0/0s 2000 range 26 4
6 Revivification Friend 2.8s/0/0s 2000 range 36 5
9 Resurgence Friend 2.8s/0/0s 2000 range 50 7
12 Revival Friend 2.8s/0/0s 2000 range 65 9
16 Regeneration Friend 2.8s/0/0s 2000 range 85 11
21 Regrowth Friend 2.8s/0/0s 2000 range 109 14
31 Resuscitation Friend 2.8s/0/0s 2000 range 158 20
36 Renascence Friend 2.8s/0/0s 2000 range 183 23
46 Apotheosis Friend 2.8s/0/0s 2000 range 231 29

Minor Group Heal

Heals every member of the group for a small amount of health.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
15 Group Revigoration Group 2.6s/0/0s 2000 range 33 9
25 Group Regrowth Group 2.6s/0/0s 2000 range 53 13
35 Group Renascence Group 2.6s/0/0s 2000 range 73 16
45 Group Apotheosis Group 2.6s/0/0s 2000 range 93 19

Resurrection

Brings target back to life, and restores a portion of their health and power, and eliminates the experience penalty and con loss they would have suffered were they to have /released. (Note that con loss still applies when resurrected on a PvP server.)
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
10 Minor Reconstitution Corpse 4.0s/0/0s 1500 range Target is resurrected with 0% power and 10 health 0

Cure Poison

Attempts to cure target of all poisons.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
3 Cure Poison Friend 3.2s/0/0s 1500 range 6%

Cure Disease

Attempts to cure target of all disease.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
7 Cure Disease Friend 3.2s/0/0s 1500 range 6%


Copyright © 2001-2009 Trevor Moore, Nathan Wilcox & Classes of Camelot