Subterranean Incantations

Damage over Time

Inflicts damage to the target repeatedly over a given time period.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
1 Fungal Dispersion Enemy 3.0s/24 seconds/0s 1500 range 2 dmg/tick 2
4 Fungal Deterioration Enemy 3.0s/24 seconds/0s 1500 range 7 dmg/tick 3
7 Fungal Decay Enemy 3.0s/24 seconds/0s 1500 range 13 dmg/tick 5
11 Fungal Solvent Enemy 3.0s/24 seconds/0s 1500 range 19 dmg/tick 7
15 Fungal Disintegration Enemy 3.0s/24 seconds/0s 1500 range 27 dmg/tick 9
20 Fungal Erosion Enemy 3.0s/24 seconds/0s 1500 range 35 dmg/tick 12
25 Fungal Degeneration Enemy 3.0s/24 seconds/0s 1500 range 45 dmg/tick 15
30 Fungal Devolution Enemy 3.0s/24 seconds/0s 1500 range 53 dmg/tick 19
35 Fungal Decrepitude Enemy 3.0s/24 seconds/0s 1500 range 63 dmg/tick 22
41 Fungal Dilapidation Enemy 3.0s/24 seconds/0s 1500 range 73 dmg/tick 26
48 Fungal Blight Enemy 3.0s/24 seconds/0s 1500 range 87 dmg/tick 31

Disease

Target suffers a disease which lowers its Strength and movement speed slightly, and also halves the effect of any healing spell cast on it for the spell's duration.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
5 Induce Ailment Enemy 3.0s/1 minutes/0s 1500 range -7.5%/-15% (Body) 4
16 Induce Fever Enemy 3.0s/30 seconds/0s 1500 range -7.5%/-15% (Body) 10
24 Induce sickness Enemy 3.0s/2 minutes/0s 1500 range -7.5%/-15% (Body) 17
36 Induce Malady Enemy 3.0s/2 minutes, 30s/0s 1500 range -7.5%/-15% (Body) 23
45 Induce Disease Enemy 3.0s/3 minutes/0s 1500 range -7.5%/-15% (Body) 30

Disease (AOE)

Target suffers a disease which lowers its Strength and movement speed slightly, and also halves the effect of any healing spell cast on it for the spell's duration. This is an "Area of Effect" (AOE) spell which can affect multiple targets in the spell's radius.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
17 Infectious Spores Enemy 3.0s/1 minute, 30s/0s 1500 range/250 radius -7.5%/-15% (Body) 10
27 Fevering Spores Enemy 3.0s/2 minutes/0s 1500 range/300 radius -7.5%/-15% (Body) 17
37 Festering Spores Enemy 3.0s/30 seconds/0s 1500 range/350 radius -7.5%/-15% (Body) 23
47 Plague Spores Enemy 3.0s/3 minutes/0s 1500 range/400 radius -7.5%/-15% (Body) 30

Root

Target is effectively immobilized (loses 99% of possible movement speed) for the duration of the spell. If any damage is done to the target, the spell will break.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
2 Grasping Creepers Enemy 2.5s/18 seconds/0s 1500 range -99% (Matter) 2
6 Bonding Creepers Enemy 2.5s/24 seconds/0s 1500 range -99% (Matter) 4
10 Webbing Creepers Enemy 2.5s/30 seconds/0s 1500 range -99% (Matter) 6
14 Clutching Creepers Enemy 2.5s/36 seconds/0s 1500 range -99% (Matter) 9
19 Holding Creepers Enemy 2.5s/43 seconds/0s 1500 range -99% (Matter) 12
26 Tangling Creepers Enemy 2.5s/54 seconds/0s 1500 range -99% (Matter) 16
32 Tenacious Creepers Enemy 2.5s/3 seconds/0s 1500 range -99% (Matter) 20
39 Detaining Creepers Enemy 2.5s/13 seconds/0s 1500 range -99% (Matter) 25
46 Clenching Creepers Enemy 2.5s/24 seconds/0s 1500 range -99% (Matter) 30


Copyright © 2001-2009 Trevor Moore, Nathan Wilcox & Classes of Camelot