Go check out Prime!: Anyone interested in DAoC may want to check out Prime: Battle for Dominus. It's kinda like DAoC, but with scifi, and jetpacks, and Sanya.

Stormcalling

Buff (Strength)

Increases the target's Strength, which will cause it to be able to carry more weight, do more damage and be more effective in melee combat.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
2 Thor's Vigor Self 3.0s/20 minutes/0s   +16 Str/Con 2
7 Thor's Strength Self 3.0s/20 minutes/0s   +22 Str/Con 5
14 Thor's Power Self 3.0s/20 minutes/0s   +31 Str/Con 9
20 Thor's Might Self 3.0s/20 minutes/0s   +39 Str/Con 12
30 Thor's Vitality Self 3.0s/20 minutes/0s   +51 Str/Con 19
41 Thor's Fortification Self 3.0s/20 minutes/0s   +63 Str/Con 26
50 Thor's Potence Self 3.0s/20 minutes/0s   +75 Str/Con 33

Damage Add

Target does more damage with every melee weapon hit.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
4 Thunder's Bash Self 3.0s/20 minutes/0s   1.6 DPS 3
11 Thunder's Hammer Self 3.0s/20 minutes/0s   3.1 DPS 7
15 Thunder's Force Self 3.0s/20 minutes/0s   3.9 DPS 9
21 Thunder's Crush Self 3.0s/20 minutes/0s   5.2 DPS 13
27 Thunder's Strike Self 3.0s/20 minutes/0s   6.4 DPS 17
36 Thunder's Blow Self 3.0s/20 minutes/0s   8.4 DPS 23
46 Thunder's Rend Self 3.0s/20 minutes/0s   10.5 DPS 30

Damage

Target takes damage. Damage done is of the spell's given damage type.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
1 Thor's Minor Bolt Enemy 3.0s/0/0s 1500 range 6 (Energy) 2
3 Thor's Lesser Bolt Enemy 3.0s/0/0s 1500 range 14 (Energy) 3
6 Thor's Bolt Enemy 3.0s/0/0s 1525 range 26 (Energy) 4
9 Thor's Greater Bolt Enemy 2.8s/0/0s 1550 range 37 (Energy) 6
13 Thor's Major Bolt Enemy 2.8s/0/0s 1600 range 52 (Energy) 8
17 Thor's Minor Lightning Enemy 2.8s/0/0s 1550 range 67 (Energy) 10
23 Thor's Lesser Lightning Enemy 2.6s/0/0s 1600 range 89 (Energy) 14
29 Thor's Lightning Enemy 2.6s/0/0s 1650 range 112 (Energy) 18
38 Thor's Greater Lightning Enemy 2.6s/0/0s 1675 range 146 (Energy) 24
48 Thor's Full Lightning Enemy 2.6s/0/0s 1700 range 184 (Energy) 31

Doom Hammer

Hurls your weapon at your target. If your attack hits the target, you will be disarmed for 10 seconds.
50 Doom Hammer Enemy 0s/Disarms Thane for 10s/0s 1000 range 200 (Energy) 32

Damage (AOE)

Target takes damage. Damage done is of the spell's given damage type. This is an "Area of Effect" (AOE) spell which can affect multiple targets in the spell's radius, and does less damage the further away targets are from the spell's center.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
16 Call Mjollnir Enemy 3.5s/0/0s 1500 range/350 radius 60 (Energy) 10
22 Invoke Mjollnir Enemy 3.5s/0/0s 1500 range/350 radius 79 (Energy) 13
35 Summon Mjollnir Enemy 3.0s/0/0s 1600 range/350 radius 127 (Energy) 22
45 Command Mjollnir Enemy 3.0s/0/0s 1600 range/400 radius 163 (Energy) 29

Damage (PBAOE, Instant)

Target takes damage. Damage done is of the spell's given damage type. Spell affects everyone in the immediate radius of the caster, and does less damage the further away they are from the caster. Spell can be cast during combat. PBAOE spells often put the caster in direct peril, but are among the most damaging spells in the game.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
5 Thunder Shout Enemy 0s/0/20s 300 radius 15 (Energy) 4
8 Greater Thunder Shout Enemy 0s/0/20s 300 radius 24 (Energy) 5
10 Thunder Howl Enemy 0s/0/20s 300 radius 27 (Energy) 6
12 Greater Thunder Howl Enemy 0s/0/20s 300 radius 32 (Energy) 8
18 Thunder Bellow Enemy 0s/0/20s 300 radius 49 (Energy) 11
25 Greater Thunder Bellow Enemy 0s/0/20s 300 radius 66 (Energy) 15
34 Thunder Roar Enemy 0s/0/20s 300 radius 89 (Energy) 21
44 Greater Thunder Roar Enemy 0s/0/20s 300 radius 114 (Energy) 28

Damage (Instant)

Target takes damage. Damage done is of the spell's given damage type. Spell can be cast during combat.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
5 Toothgrinders' Hoof Enemy 0s/0/20s 1500 range 19 (Energy) 4
8 Toothgnasher's Hoof Enemy 0s/0/20s 1500 range 29 (Energy) 5
10 Toothgrinder's Bite Enemy 0s/0/20s 1525 range 35 (Energy) 6
12 Toothgnasher's Bite Enemy 0s/0/20s 1550 range 40 (Energy) 8
18 Toothgrinder's Horn Enemy 0s/0/20s 1600 range 61 (Energy) 11
25 Toothgnasher's Horn Enemy 0s/0/20s 1550 range 83 (Energy) 15
34 Toothgrinder's Ram Enemy 0s/0/20s 1600 range 111 (Energy) 21
44 Toothgnasher's Ram Enemy 0s/0/20s 1650 range 143 (Energy) 28

Debuff (Energy, AOE)

Target resistance is lowered. Damage done is of the spell's given damage type.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
14 Dissipate Energy Enemy 3.0s/10s/0s 1500 Range / 350 radius 3% (Energy) 10
20 Rout Energy Enemy 3.0s/10s/0s 1500 Range / 350 radius 6% (Energy) 13
33 Sunder Energy Enemy 3.0s/10s/0s 1500 Range / 350 radius 9% (Energy) 22
43 Banish Energy Enemy 3.0s/10s/0s 1500 Range / 350 radius 12% (Energy) 29


Copyright © 2001-2009 Trevor Moore, Nathan Wilcox & Classes of Camelot