Go check out Prime!: Anyone interested in DAoC may want to check out Prime: Battle for Dominus. It's kinda like DAoC, but with scifi, and jetpacks, and Sanya.

Shadow Mastery

Endurance Tap

Draws endurance out of the enemy target and gives it to the caster. Can be cast while in combat.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
1 Dulling Embrace Enemy 3s/0/15s 500 range 10 (Body) 2%
5 Taxing Embrace Enemy 3s/0/15s 500 range 30 (Body) 6%
8 Toiling Embrace Enemy 3s/0/15s 500 range 35 (Body) 7%
13 Tiring Embrace Enemy 3s/0/15s 500 range 40 (Body) 8%
17 Fatiguing Embrace Enemy 3s/0/15s 500 range 45 (Body) 9%
22 Weakening Embrace Enemy 3s/0/15s 500 range 50 (Body) 10%
28 Grueling Embrace Enemy 3s/0/15s 500 range 55 (Body) 12%
32 Enervating Embrace Enemy 3s/0/15s 500 range 65 (Body) 14%
37 Burdening Embrace Enemy 3s/0/15s 500 range 75 (Body) 16%
43 Draining Embrace Enemy 3s/0/15s 500 range 85 (Body) 18%
48 Exhausting Embrace Enemy 3s/0/15s 500 range 100 (Body) 20%

Speed (Self)

Increases the caster's runspeed for a short period of time.
Level Name Target Cast/Duration/Recast Effect Cost
2 Vampiir's Sprint Self 3s/5 min/0s 1 2
11 Vampiir's Speed Self 3s/5 min/0s 2 10
20 Vampiir's Stride Self 3s/5 min/0s 3 20
33 Vampiir's Rush Self 3s/5 min/0s 4 30
44 Vampiir's Charge Self 3s/5 min/0s 5 38

Magical Strike

Direct damage is dealt to the target for the damage type listed. Can be cast while in combat.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
3 Heated Claw Enemy 0s/0/0s 250 range 12 (Heat) 2
9 Fiery Claw Enemy 0s/0/0s 250 range 36 (Heat) 4
14 Smoltering Claw Enemy 0s/0/0s 250 range 60 (Heat) 7
19 Flaring Claw Enemy 0s/0/0s 250 range 80 (Heat) 9
24 Scorching Claw Enemy 0s/0/0s 250 range 100 (Heat) 12
29 Sweltering Claw Enemy 0s/0/0s 250 range 120 (Heat) 14
34 Burning Claw Enemy 0s/0/0s 250 range 135 (Heat) 17
40 Searing Claw Enemy 0s/0/0s 250 range 160 (Heat) 20
49 Blazing Claw Enemy 0s/0/0s 250 range 200 (Heat) 24

Snare (Maintained)

A maintained snare on the target. Can be cast while in combat.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
30 Voice of Shock Enemy 3s/Maintained/5s 700 range 40% Snare (Body) 12 + 1/pulse
47 Voice of Horror Enemy 3s/Maintained/5s 700 range 70% Snare (Body) 20 + 1/pulse

Buff (Parry, Castable In Combat)

Target's ability to parry melee attacks increases. May be cast while in combat.
Level Name Target Cast/Duration/Recast Effect Cost
7 Resist Attack Self 3s/1 min/15s 5% 4
12 Deflect Attack Self 3s/1 min/15s 11% 10
16 Avert Attack Self 3s/1 min/15s 17% 20
23 Divert Attack Self 3s/1 min/15s 23% 30
31 Deter Attack Self 3s/1 min/15s 31% 40
42 Foil Attack Self 3s/1 min/15s 41% 50
50 Negate Attack Self 3s/1 min/15s 49% 60

Heal Over Time (Castable In Combat)

Target is healed during the spell's duration. May be cast while in combat.
Level Name Target Cast/Duration/Recast Effect Cost
4 Recuperation Self 3s/15 sec/15s 15/pulse 6
15 Restoration Self 3s/15 sec/15s 25/pulse 14
21 Renewal Self 3s/15 sec/15s 45/pulse 20
38 Regeneration Self 3s/15 sec/15s 90/pulse 40
46 Greater Regeneration Self 3s/15 sec/15s 150/pulse 60

Buff (Combat Speed, Castable in Combat.)

Increases the target's combat speed, which will cause it to be considerably more effective in melee combat. May be cast while in combat. *Delve information in game conflicts on effects, awaiting official test results to update information."
Level Name Target Cast/Duration/Recast Effect Cost
10 Darkened Swiftness Self 3s/1 min/15s 10% 10
18 Darkened Quickness Self 3s/1 min/15s 18% 20
27 Darkened Alacrity Self 3s/1 min/15s 27% 30
36 Darkened Urgency Self 3s/1 min/15s 36% 40
45 Darkened Haste Self 3s/1 min/15s 45% 60

Vampiiric Embrace

Damage

Target takes damage. Damage done is of the spell's given damage type.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
1 Vampiir's Heat Enemy 3s/0/0s 1500 range Bonus: 10/Damage: 5 (Heat) 2
8 Vampiir's Sparks Enemy 3s/0/0s 1500 range 20 (Heat) 4
14 Vampiir's Embers Enemy 3s/0/0s 1500 range 30 (Heat) 6
18 Vampiir's Flare Enemy 3s/0/0s 1500 range 40 (Heat) 9
22 Vampiir's Flame Enemy 3s/0/0s 1500 range 50 (Heat) 11
26 Vampiir's Fire Enemy 3s/0/0s 1500 range 60 (Heat) 13
30 Vampiir's Pyre Enemy 3s/0/0s 1500 range 70 (Heat) 15
36 Vampiir's Blaze Enemy 3s/0/0s 1500 range 80 (Heat) 18
42 Vampiir's Combustion Enemy 3s/0/0s 1500 range 90 (Heat) 21
47 Vampiir's Inferno Enemy 3s/0/0s 1500 range 100 (Heat) 24

Buff (Evasion)

Target's ability to evade melee attacks increases.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
6 Shadow's Reflex Self 3s/1 min/15s   6% 6
12 Shadow's Quickness Self 3s/1 min/15s   12% 16
17 Shadow's Agility Self 3s/1 min/15s   18% 24
24 Shadow's Acuteness Self 3s/1 min/15s   24% 36
31 Shadow's Nimbleness Self 3s/1 min/15s   32% 48
40 Shadow's Fleetness Self 3s/1 min/15s   40% 60
50 Shadow's Swiftness Self 3s/1 min/15s   50% 76

Magical Strike

Direct damage is dealt to the target for the damage type listed. Can be cast while in combat.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
3 Cutting Claw Enemy 3s/0/0s   12 (Matter) 2
9 Slicing Claw Enemy 3s/0/0s   36 (Matter) 5
15 Fragmenting Claw Enemy 3s/0/0s   60 (Matter) 7
19 Lacerating Claw Enemy 3s/0/0s   80 (Matter) 9
25 Tearing Claw Enemy 3s/0/0s   100 (Matter) 12
27 Slashing Claw Enemy 3s/0/0s   120 (Matter) 13
34 Piercing Claw Enemy 3s/0/0s   135 (Matter) 17
41 Thrusting Claw Enemy 3s/0/0s   160 (Matter) 20
48 Hacking Claw Enemy 3s/0/0s   200 (Matter) 24

Buff (Weapon Skill)

Buffs the target's weapon skill by the specified amount.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
4 Minor Force Self 3s/1 min/15s   3% 2
10 Force Self 3s/1 min/15s   9% 6
20 Greater Force Self 3s/1 min/15s   15% 14
33 Major Force Self 3s/1 min/15s   24% 22
46 Maximum Force Self 3s/1 min/15s   30% 40

Debuff (Fumble)

Target's chance to fumble an attack is increased.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
11 Call of the Raven Enemy 3s/30 sec/30s 500 range 10% (Body) 6
21 Vengeance of the Raven Enemy 3s/30 sec/30s 500 range 30% (Body) 11
32 Wrath of the Raven Enemy 3s/30 sec/30s 500 range 50% (Body) 16

Buff (Stealth Detection)

Increases the target's ability to detect stealthed players and monsters.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
13 Vampiiric Awareness Self 3s/1 min/30s 250 radius checks 250 radius 10
28 Vampiiric Sight Self 3s/1 min/30s 325 radius checks 325 radius 20
38 Vampiiric Senses Self 3s/1 min/30s 450 radius checks 450 radius 30

NPC Dismissal

Commands the NPC target to stop attacking and "go away," leaving the caster alone.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
29 Suppress Enemy 3s/20s/10s 500 range Max Level 35 8
39 Subdue Enemy 3s/25s/10s 500 range Max Level 50 15
49 Neutralize Enemy 3s/45s/10s 500 range Max Level 65 23

Dementia

Magical Strike

Direct damage is dealt to the target for the damage type listed. Can be cast while in combat.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
3 Chilled Claw Enemy 3s/0/0s   12 (Cold) 2
10 Icy Claw Enemy 3s/0/0s   36 (Cold) 5
15 Frigid Claw Enemy 3s/0/0s   60 (Cold) 7
20 Freezing Claw Enemy 3s/0/0s   80 (Cold) 9
24 Bitter Claw Enemy 3s/0/0s   100 (Cold) 12
27 Iced Claw Enemy 3s/0/0s   120 (Cold) 13
34 Frost-bound Claw Enemy 3s/0/0s   135 (Cold) 17
41 Polar Claw Enemy 3s/0/0s   160 (Cold) 20
48 Arctic Claw Enemy 3s/0/0s   200 (Cold) 24

Buff (Melee Resistance)

Target's chance to resist melee damage is increased.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
8 Hardened Skin Self 3s/1 min/15s   5% 6
13 Solidified Skin Self 3s/1 min/15s   10% 20
23 Fortified Skin Self 3s/1 min/15s   14% 30
33 Impenetrable Skin Self 3s/1 min/15s   18% 40
43 Impervious Skin Self 3s/1 min/15s   22% 50

Buff (Magic Resistance)

Target's chance to resist magical damage is increased.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
11 Resist Magic Self 3s/1 min/15s   5% 4
18 Deflect Magic Self 3s/1 min/15s   16% 20
25 Avert Magic Self 3s/1 min/15s   26% 30
35 Negate Magic Self 3s/1 min/15s   35% 40
44 Destroy Magic Self 3s/1 min/15s   44% 55

Debuff (Random Armor)

Temporarily debuffs the absorption and armor factor (abs/af) of a random piece of armor the enemy is wearing.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
5 Wither Defense Enemy 3s/1 min/0s 500 range 5/10 4
16 Cancel Defenses Enemy 3s/1 min/0s 500 range 10/20 14
28 Negate Defenses Enemy 3s/1 min/0s 500 range 15/30 20
37 Remove Defenses Enemy 3s/1 min/0s 500 range 25/50 30
49 Destroy Defenses Enemy 3s/1 min/0s 500 range 30/50 40

Mesmerize (Maintained)

A maintained mesmerize effect on the target. May be cast while in combat.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
30 Mesmerizing Glare Enemy 3s/10s/5s 700 range   13
40 Mesmerizing Scowl Enemy 3s/10s/5s 700 range   30
50 Mesmerizing Glower Enemy 3s/10s/5s 700 range   30

Debuff (Skill Bonus)

Temporarily debuffs the target's skill bonuses.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
14 Impress Dread Enemy 3s/10 sec/10s 500 range   6
26 Impress Ambiguity Enemy 3s/15 sec/10s 500 range   12
38 Impress Confusion Enemy 3s/20 sec/10s 500 range   18
46 Impress Amnesia Enemy 3s/25 sec/10s 500 range   24

Debuff (Effectiveness) (Maintained)

Temporarily maintains a debuff on the effectiveness of the target. Can be cast while in combat.
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
1 Hinder Senses Enemy 3s/10 sec/10s 500 range 2% 1
9 Weaken Senses Enemy 3s/10 sec/10s 500 range 9% 3
19 Diminish Senses Enemy 3s/10 sec/10s 500 range 19% 9
29 Abate Senses Enemy 3s/10 sec/10s 500 range 29% 14
39 Banish Senses Enemy 3s/10 sec/10s 500 range 39% 19
47 Devastate Senses Enemy 3s/10 sec/10s 500 range 47% 23

Buff Shear (Random)

Rips off buffs of a random type from the target(s).
Level Name Target Cast/Duration/Recast Range/Radius Effect Cost
45 Self Destruction Enemy 3s/45s/15s 500 range   20


Copyright © 2001-2009 Trevor Moore, Nathan Wilcox & Classes of Camelot